Spritesheet
| Basic Info | ||
|---|---|---|
| 21526 | Lv. 210 | |
| Formless | Medium | Poison 1 |
| Primary stats | ||
| 89 STR | 73 AGI | 85 VIT |
| 89 INT | 86 DEX | 85 LUK |
| Secondary stats | ||
| 11,086,768 Health | 240 Def | 128 MDef |
| 1 Range | 6,231 - 9,198 Attack | 1,638 - 2,785 MATK |
| 483 Req. Hit | 466 Req. Flee | |
| 175 Res (-24.35%) | 132 Mres (-19.85%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 0.83 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21526 | Lv. 210 | |
| Formless | Medium | Poison 1 |
| Primary stats | ||
| 89 STR | 73 AGI | 85 VIT |
| 89 INT | 86 DEX | 85 LUK |
| Secondary stats | ||
| 11,086,768 Health | 240 Def | 128 MDef |
| 1 Range | 6,231 - 9,198 Attack | 1,638 - 2,785 MATK |
| 483 Req. Hit | 466 Req. Flee | |
| 175 Res (-24.35%) | 132 Mres (-19.85%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 0.83 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 150% |
| Earth | 150% |
| Fire | 150% |
| Wind | 150% |
| Poison | 0% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 75% |
| Undead | 75% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000707 |
Low-quality Rgan Magic Core
|
Etc. | - | 0z | 18.75% | |
| 1000822 |
Rgan Shell
|
Etc. | - | 0z | 11.25% | |
| 300365 |
Primitive Rgan Card
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000707 |
Low-quality Rgan Magic Core
|
Etc. | - | 0z | 18.75% | |
| 1000822 |
Rgan Shell
|
Etc. | - | 0z | 11.25% | |
| 300365 |
Primitive Rgan Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 194 | 40 | 127,500 | 89,250 |
| 195 | 115 | 366,563 | 256,594 |
| 196 | 120 | 382,501 | 267,751 |
| 197 | 125 | 398,438 | 278,907 |
| 198 | 130 | 414,376 | 290,063 |
| 199 | 135 | 430,313 | 301,220 |
| 200 | 140 | 446,251 | 312,376 |
| 201 | 135 | 430,313 | 301,220 |
| 202 | 130 | 414,376 | 290,063 |
| 203 | 125 | 398,438 | 278,907 |
| 204 | 120 | 382,501 | 267,751 |
| 205 | 115 | 366,563 | 256,594 |
| 206 | 110 | 350,626 | 245,438 |
| 207 | 105 | 334,688 | 234,282 |
| 210 | 100 | 318,751 | 223,126 |
| 211 | 100 | 318,751 | 223,126 |
| 216 | 95 | 302,813 | 211,969 |
| 221 | 90 | 286,875 | 200,813 |
| 226 | 85 | 270,938 | 189,657 |
| 231 | 60 | 191,250 | 133,875 |
| 236 | 35 | 111,562 | 78,094 |
| 241 | 10 | 31,875 | 22,312 |
| Title | Quickinfo | Info |
|---|---|---|
| [Daily] New Faces | Hunt 20 Primitive Rgans |
|
| [Daily] Tasks given by a Rgan | Hunt 20 Primitive Rgans |
The high-ranking Rgan, |
| [Daily] Friederike's Day | Hunt and Gather Materials |
You need to defeat 10 Primitive Rgan and 10 Lowest Rgan. Don't forget to gather 10 -------- Return to |
| [Side] A Unique Way to Survive | Bring 10 Low-quality Rgan Magic Core |
In the Serpent's Nest, -------- Hunt them down and collect 10 |
| Play | Name |
|---|---|
| ep19_rgan_attack.wav | |
| ep19_rgan_damage.wav | |
| ep19_rgan_die.wav | |
| ep19_rgan_move.wav | |
| ep19_rgan_stand.wav |
Red Star Footprints
Kachua's Secret Key
Tom Yum Goong
Spell Master Shadow Earring
Fatal Master Shadow Pendant
Fatal Master Shadow Earring
Fatal Master Shadow Shoes
Fatal Master Shadow Armor
Bow Master Shadow Pendant
Bow Master Shadow Earring
Bow Master Shadow Shoes
Bow Master Shadow Armor
Sword Master Shadow Pendant
Sword Master Shadow Earring
Sword Master Shadow Shoes
Sword Master Shadow Armor
Sorcery Master Shadow Pendant
Sorcery Master Shadow Earring
Sorcery Master Shadow Shoes
Sorcery Master Shadow Armor
Spell Master Shadow Pendant
[Event] Christmas Sock
[Event] Christmas Hat
[Event] Christmas Present
[Event] Santa Logistic
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.