Spritesheet
| Basic Info | ||
|---|---|---|
| 21555 | Lv. 260 | |
| Insect | Small | Wind 4 |
| Primary stats | ||
| 311 STR | 287 AGI | 109 VIT |
| 187 INT | 380 DEX | 97 LUK |
| Secondary stats | ||
| 425,100,000 Health | 397 Def | 320 MDef |
| 1 Range | 11,771 - 17,371 Attack | 7,248 - 13,077 MATK |
| 747 Req. Hit | 810 Req. Flee | |
| 500 Res (-44.44%) | 500 Mres (-44.44%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 1.54 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21555 | Lv. 260 | |
| Insect | Small | Wind 4 |
| Primary stats | ||
| 311 STR | 287 AGI | 109 VIT |
| 187 INT | 380 DEX | 97 LUK |
| Secondary stats | ||
| 425,100,000 Health | 397 Def | 320 MDef |
| 1 Range | 11,771 - 17,371 Attack | 7,248 - 13,077 MATK |
| 747 Req. Hit | 810 Req. Flee | |
| 500 Res (-44.44%) | 500 Mres (-44.44%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 1.54 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 60% |
| Earth | 200% |
| Fire | 100% |
| Wind | 0% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Boss |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 616 |
|
Consumable | Special | 5,000z | 5% | |
| 518 |
|
Consumable | Regeneration | 250z | 50% | |
| 526 |
|
Consumable | Regeneration | 3,500z | 25% | |
| 25731 |
|
Etc. | - | 0z | 18% | |
| 25729 |
|
Etc. | - | 0z | 18% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 616 |
Old Card Album
|
Consumable | Special | 5,000z | 5% | |
| 518 |
Honey
|
Consumable | Regeneration | 250z | 50% | |
| 526 |
Royal Jelly
|
Consumable | Regeneration | 3,500z | 25% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 18% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 18% |
| Id | Name | Type | Subtype | Sell price | Drop chance | Note |
|---|---|---|---|---|---|---|
| 101759 |
Grass Rune Box (5)
|
Consumable | Special | 0z | 40% | |
| 1001138 |
Grass Essence
|
Etc. | - | 0z | 35% | |
| 6635 |
Blacksmith Blessing
|
Etc. | - | 10z | 5% |
| Id | Name | Type | Subtype | Sell price | Drop chance | Note |
|---|---|---|---|---|---|---|
| 101759 |
Grass Rune Box (5)
|
Consumable | Special | 0z | 40% | |
| 1001138 |
Grass Essence
|
Etc. | - | 0z | 35% | |
| 6635 |
Blacksmith Blessing
|
Etc. | - | 10z | 5% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 244 | 40 | 2,429,142 | 1,619,428 |
| 245 | 115 | 6,983,785 | 4,655,856 |
| 246 | 120 | 7,287,428 | 4,858,285 |
| 247 | 125 | 7,591,071 | 5,060,713 |
| 248 | 130 | 7,894,714 | 5,263,142 |
| 249 | 135 | 8,198,356 | 5,465,570 |
| 250 | 140 | 8,501,999 | 5,667,999 |
| 251 | 135 | 8,198,356 | 5,465,570 |
| 252 | 130 | 7,894,714 | 5,263,142 |
| 253 | 125 | 7,591,071 | 5,060,713 |
| 254 | 120 | 7,287,428 | 4,858,285 |
| 255 | 115 | 6,983,785 | 4,655,856 |
| 256 | 110 | 6,680,142 | 4,453,428 |
| 257 | 105 | 6,376,499 | 4,250,999 |
| 260 | 100 | 6,072,857 | 4,048,571 |
| 261 | 100 | 6,072,857 | 4,048,571 |
| 266 | 95 | 5,769,214 | 3,846,142 |
| 271 | 90 | 5,465,571 | 3,643,713 |
| 276 | 85 | 5,161,928 | 3,441,285 |
| 281 | 60 | 3,643,714 | 2,429,142 |
| 286 | 35 | 2,125,499 | 1,416,999 |
| 291 | 10 | 607,285 | 404,857 |
| Play | Name |
|---|---|
| hornet_damage.wav | |
| hornet_die.wav | |
| hornet_stand.wav | |
| mistress_attack.wav | |
| monster_insect.wav |
Hero
真理の解放
Character Position Change Box
Character Position Change Coupon
Unknown Item #1002033
Death Rune Manteau [1]
Ice Rune Manteau [1]
Grass Rune Manteau [1]
Flame Rune Manteau [1]
Costume Pet Popcorn Box
Costume Rainbow Popcorn
Costume Poring Bowl
Costume Wavy Noodles
Unknown Item #105371
汙染超時空晶石
淨化超時空晶石
Costume Popcorn Wig
Costume Flame Bird
Costume Slurp Slurp Hat
Costume Pop Popcorn Hat
Costume Midsummer Fan
Costume Memory of the Pasta
Costume Soda In Mouth
Costume Claw Hairpin
Costume Starfish Headband
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.