Basic Info | ||
---|---|---|
2196 | Lv. 145 | |
Fish | Large | Water 3 |
Primary stats | ||
149 STR | 126 AGI | 81 VIT |
252 INT | 183 DEX | 66 LUK |
Secondary stats | ||
400,000 Health | 67 Def | 221 MDef |
1 Range | 1,254 - 1,734 Attack | 2,847 - 4,947 MATK |
471 Req. Hit | 498 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2196 | Lv. 145 | |
Fish | Large | Water 3 |
Primary stats | ||
149 STR | 126 AGI | 81 VIT |
252 INT | 183 DEX | 66 LUK |
Secondary stats | ||
400,000 Health | 67 Def | 221 MDef |
1 Range | 1,254 - 1,734 Attack | 2,847 - 4,947 MATK |
471 Req. Hit | 498 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2196 | Lv. 145 | |
Fish | Large | Water 3 |
Primary stats | ||
149 STR | 126 AGI | 81 VIT |
252 INT | 183 DEX | 66 LUK |
Secondary stats | ||
400,000 Health | 67 Def | 221 MDef |
1 Range | 1,254 - 1,734 Attack | 2,847 - 4,947 MATK |
471 Req. Hit | 498 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2196 | Lv. 145 | |
Fish | Large | Water 3 |
Primary stats | ||
149 STR | 126 AGI | 81 VIT |
252 INT | 183 DEX | 66 LUK |
Secondary stats | ||
400,000 Health | 67 Def | 221 MDef |
1 Range | 1,254 - 1,734 Attack | 2,847 - 4,947 MATK |
471 Req. Hit | 498 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2196 | Lv. 145 | |
Fish | Large | Water 3 |
Primary stats | ||
149 STR | 126 AGI | 81 VIT |
252 INT | 183 DEX | 66 LUK |
Secondary stats | ||
400,000 Health | 67 Def | 221 MDef |
1 Range | 1,254 - 1,734 Attack | 2,847 - 4,947 MATK |
471 Req. Hit | 498 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Neutral | 100% |
Water | 0% |
Earth | 100% |
Fire | 70% |
Wind | 200% |
Poison | 125% |
Holy | 100% |
Dark | 100% |
Ghost | 100% |
Undead | 100% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Boss |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
129 | 40 | 0 | 0 |
130 | 115 | 0 | 0 |
131 | 120 | 0 | 0 |
132 | 125 | 0 | 0 |
133 | 130 | 0 | 0 |
134 | 135 | 0 | 0 |
135 | 140 | 0 | 0 |
136 | 135 | 0 | 0 |
137 | 130 | 0 | 0 |
138 | 125 | 0 | 0 |
139 | 120 | 0 | 0 |
140 | 115 | 0 | 0 |
141 | 110 | 0 | 0 |
142 | 105 | 0 | 0 |
145 | 100 | 0 | 0 |
146 | 100 | 0 | 0 |
151 | 95 | 0 | 0 |
156 | 90 | 0 | 0 |
161 | 85 | 0 | 0 |
166 | 60 | 0 | 0 |
171 | 35 | 0 | 0 |
176 | 10 | 0 | 0 |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
Frost Driver | yes | Attacking | 9 | 10% | 1 sec | 5 sec | |
Frost Driver | yes | Chasing | 9 | 10% | 1 sec | 5 sec | |
Lightning Bolt | yes | Attacking | 3 | 5% | 1 sec | 5 sec | |
Lightning Bolt | yes | Chasing | 3 | 5% | 1 sec | 5 sec | |
NPC_EMOTION | yes | Idling | 1 | 20% | instant | 5 sec | |
NPC_WATERATTACK | yes | Attacking | 1 | 20% | instant | 5 sec | |
Waterball | yes | Attacking | 3 | 5% | 1 sec | 5 sec | |
Frost Driver | yes | Master attacked | 9 | 10% | 1 sec | 5 sec | |
Frost Driver | yes | Following | 9 | 10% | 1 sec | 5 sec | |
NPC_WATERATTACK | yes | Master attacked | 1 | 20% | instant | 5 sec | |
NPC_BLEEDING | yes | Attacking | 3 | 20% | instant | 3 sec | |
NPC_STOP | yes | Attacking | 1 | 2% | instant | 10 min | |
Heal | yes | Attacking | 7 | 100% | 0.5 sec | 5 sec | If another monster's health drops below 70%. |
Heal | yes | Attacking | 7 | 100% | 0.5 sec | 5 sec | If the monster's health drops below 60%. |
Frost Nova | no | Chasing | 7 | 30% | 1 sec | 10 sec |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
Frost Driver | yes | Attacking | 9 | 10% | 1 sec | 5 sec | |
Frost Driver | yes | Chasing | 9 | 10% | 1 sec | 5 sec | |
Lightning Bolt | yes | Attacking | 3 | 5% | 1 sec | 5 sec | |
Lightning Bolt | yes | Chasing | 3 | 5% | 1 sec | 5 sec | |
NPC_EMOTION | yes | Idling | 1 | 20% | instant | 5 sec | |
NPC_WATERATTACK | yes | Attacking | 1 | 20% | instant | 5 sec | |
Waterball | yes | Attacking | 3 | 5% | 1 sec | 5 sec | |
Frost Driver | yes | Master attacked | 9 | 10% | 1 sec | 5 sec | |
Frost Driver | yes | Following | 9 | 10% | 1 sec | 5 sec | |
NPC_WATERATTACK | yes | Master attacked | 1 | 20% | instant | 5 sec | |
NPC_BLEEDING | yes | Attacking | 3 | 20% | instant | 3 sec | |
NPC_STOP | yes | Attacking | 1 | 2% | instant | 10 min | |
Heal | yes | Attacking | 7 | 100% | 0.5 sec | 5 sec | If another monster's health drops below 70%. |
Heal | yes | Attacking | 7 | 100% | 0.5 sec | 5 sec | If the monster's health drops below 60%. |
Frost Nova | no | Chasing | 7 | 30% | 1 sec | 10 sec |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
Frost Driver | yes | Attacking | 9 | 10% | 1 sec | 5 sec | |
Frost Driver | yes | Chasing | 9 | 10% | 1 sec | 5 sec | |
Lightning Bolt | yes | Attacking | 3 | 5% | 1 sec | 5 sec | |
Lightning Bolt | yes | Chasing | 3 | 5% | 1 sec | 5 sec | |
NPC_EMOTION | yes | Idling | 1 | 20% | instant | 5 sec | |
NPC_WATERATTACK | yes | Attacking | 1 | 20% | instant | 5 sec | |
Waterball | yes | Attacking | 3 | 5% | 1 sec | 5 sec | |
Frost Driver | yes | Master attacked | 9 | 10% | 1 sec | 5 sec | |
Frost Driver | yes | Following | 9 | 10% | 1 sec | 5 sec | |
NPC_WATERATTACK | yes | Master attacked | 1 | 20% | instant | 5 sec | |
NPC_BLEEDING2 | yes | Attacking | 3 | 20% | instant | 3 sec | |
NPC_STOP | yes | Attacking | 1 | 2% | instant | 10 min | |
Heal | yes | Attacking | 7 | 100% | 0.5 sec | 5 sec | If another monster's health drops below 70%. |
Heal | yes | Attacking | 7 | 100% | 0.5 sec | 5 sec | If the monster's health drops below 60%. |
Frost Nova | no | Chasing | 7 | 30% | 1 sec | 10 sec |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
Frost Driver | yes | Attacking | 9 | 10% | 1 sec | 5 sec | |
Frost Driver | yes | Chasing | 9 | 10% | 1 sec | 5 sec | |
Lightning Bolt | yes | Attacking | 3 | 5% | 1 sec | 5 sec | |
Lightning Bolt | yes | Chasing | 3 | 5% | 1 sec | 5 sec | |
NPC_EMOTION | yes | Idling | 1 | 20% | instant | 5 sec | |
NPC_WATERATTACK | yes | Attacking | 1 | 20% | instant | 5 sec | |
Waterball | yes | Attacking | 3 | 5% | 1 sec | 5 sec | |
Frost Driver | yes | Master attacked | 9 | 10% | 1 sec | 5 sec | |
Frost Driver | yes | Following | 9 | 10% | 1 sec | 5 sec | |
NPC_WATERATTACK | yes | Master attacked | 1 | 20% | instant | 5 sec | |
NPC_BLEEDING2 | yes | Attacking | 3 | 20% | instant | 3 sec | |
NPC_STOP | yes | Attacking | 1 | 2% | instant | 10 min | |
Heal | yes | Attacking | 7 | 100% | 0.5 sec | 5 sec | If another monster's health drops below 70%. |
Heal | yes | Attacking | 7 | 100% | 0.5 sec | 5 sec | If the monster's health drops below 60%. |
Frost Nova | no | Chasing | 7 | 30% | 1 sec | 10 sec |
Play | Name |
---|---|
monster_flesh.wav | |
strouf_attack.wav | |
strouf_die.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.