Basic Info | ||
---|---|---|
22318 | Lv. 240 | |
Brute | Medium | Water 3 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
? Health | ? Def | ? MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
? Speed (cells/sec) | ||
? Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
22318 | Lv. 240 | |
Brute | Medium | Water 3 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
? Health | ? Def | ? MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
? Speed (cells/sec) | ||
? Aspd (attacks/sec) |
Neutral | 100% |
Water | 0% |
Earth | 100% |
Fire | 70% |
Wind | 200% |
Poison | 125% |
Holy | 100% |
Dark | 100% |
Ghost | 100% |
Undead | 100% |
No AI available | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
300512 | Ice Seahorse Card * | Card | - | 0z | 0.01% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
300512 | Ice Seahorse Card * | Card | - | 0z | 0.01% |
Monster | Egg | Food | Hunger rate | Intimacy | Accessory | Capture | Chance | Evolution | |
---|---|---|---|---|---|---|---|---|---|
Ice Seahorse | Ice Seahorse Egg | Pet Food |
+? when fed -? every 60 seconds |
+ when fed - every 20 seconds while starving - when overfed - when dying |
unknown |
Play | Name |
---|---|
ep20_icewind2_die2.wav | |
ep21_iceseahorse_attack.wav | |
ep21_iceseahorse_damage.wav | |
ep21_iceseahorse_move.wav | |
ep21_iceseahorse_stand.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.