Solid Wind Ghost
ID: 2614 C2_WIND_GHOST
bRO
cRO
dpRO
iRO
kROM
kROS
ropEU
ropRU
twRO
Level 80
Wind
3
Demon
Medium
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 2614 | Lv. 80 | |
| Demon | Medium | Wind 3 |
| Primary Stats | ||
| 62 STR | 27 AGI | 25 VIT |
| 55 INT | 102 DEX | 20 LUK |
| Secondary Stats | ||
| 36.310 Health | 64 Def | 51 MDef |
| 2 Range | 411 - 546 Attack | 201 - 258 Magic Attack |
| 307 Req. Hit | 352 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,56 Speed (cells/sec) | ||
| 0,95 Aspd (attacks/sec) | ||
| Basic Info | ||
| 2614 | Lv. 80 | |
| Demon | Medium | Wind 3 |
| Primary Stats | ||
| 62 STR | 27 AGI | 25 VIT |
| 55 INT | 102 DEX | 20 LUK |
| Secondary Stats | ||
| 40.080 Health | 64 Def | 51 MDef |
| 2 Range | 316 - 403 Attack | 201 - 258 Magic Attack |
| 307 Req. Hit | 352 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,56 Speed (cells/sec) | ||
| 0,95 Aspd (attacks/sec) | ||
| Basic Info | ||
| 2614 | Lv. 80 | |
| Demon | Medium | Wind 3 |
| Primary Stats | ||
| 62 STR | 27 AGI | 25 VIT |
| 55 INT | 102 DEX | 20 LUK |
| Secondary Stats | ||
| 40.080 Health | 64 Def | 51 MDef |
| 2 Range | 316 - 403 Attack | 201 - 258 Magic Attack |
| 307 Req. Hit | 352 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,56 Speed (cells/sec) | ||
| 0,95 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 70% |
| Earth | 200% |
| Fire | 100% |
| Wind | -25% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 50% |
| Undead | 50% |
Version
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 100% | common |
|
Skel-Bone | 100% | common |
|
Skull | 12,5% | common |
|
Level 5 Lightning Bolt | 2,5% | common |
|
Arc Wand [2] | 0,2% | common |
|
Rough Wind | 2,5% | common |
|
Evil Bone Wand | 0,05% | common |
|
Wind Ghost Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 100% | common |
|
Skel-Bone | 100% | common |
|
Skull | 12,5% | common |
|
Level 5 Lightning Bolt | 2,5% | common |
|
Arc Wand [2] | 0,2% | common |
|
Rough Wind | 2,5% | common |
|
Evil Bone Wand | 0,05% | common |
|
Wind Ghost Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 100% | common |
|
Skel-Bone | 100% | common |
|
Skull | 12,5% | common |
|
Level 5 Lightning Bolt | 2,5% | common |
|
Arc Wand [2] | 0,2% | common |
|
Rough Wind | 2,5% | common |
|
Evil Bone Wand | 0,05% | common |
|
Wind Ghost Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 100% | common |
|
Skel-Bone | 100% | common |
|
Skull | 12,5% | common |
|
Level 5 Lightning Bolt | 2,5% | common |
|
Arc Wand [2] | 0,2% | common |
|
Rough Wind | 2,5% | common |
|
Evil Bone Wand | 0,05% | common |
|
Wind Ghost Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 100% | common |
|
Skel-Bone | 100% | common |
|
Skull | 12,5% | common |
|
Level 5 Lightning Bolt | 2,5% | common |
|
Arc Wand [2] | 0,2% | common |
|
Rough Wind | 2,5% | common |
|
Evil Bone Wand | 0,05% | common |
|
Wind Ghost Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 100% | common |
|
Skel-Bone | 100% | common |
|
Skull | 12,5% | common |
|
Level 5 Lightning Bolt | 2,5% | common |
|
Arc Wand [2] | 0,2% | common |
|
Rough Wind | 2,5% | common |
|
Evil Bone Wand | 0,05% | common |
|
Wind Ghost Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 100% | common |
|
Skel-Bone | 100% | common |
|
Skull | 12,5% | common |
|
Level 5 Lightning Bolt | 2,5% | common |
|
Arc Wand [2] | 0,2% | common |
|
Rough Wind | 2,5% | common |
|
Evil Bone Wand | 0,05% | common |
|
Wind Ghost Card * | 0,05% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 64 | 40 | 1,738 | 4,854 |
| 65 | 115 | 4,996 | 13,955 |
| 66 | 120 | 5,214 | 14,562 |
| 67 | 125 | 5,431 | 15,168 |
| 68 | 130 | 5,648 | 15,775 |
| 69 | 135 | 5,865 | 16,382 |
| 70 | 140 | 6,083 | 16,989 |
| 71 | 135 | 5,865 | 16,382 |
| 72 | 130 | 5,648 | 15,775 |
| 73 | 125 | 5,431 | 15,168 |
| 74 | 120 | 5,214 | 14,562 |
| 75 | 115 | 4,996 | 13,955 |
| 76 | 110 | 4,779 | 13,348 |
| 77 | 105 | 4,562 | 12,741 |
| 80 | 100 | 4,345 | 12,135 |
| 81 | 100 | 4,345 | 12,135 |
| 86 | 95 | 4,127 | 11,528 |
| 91 | 90 | 3,910 | 10,921 |
| 96 | 85 | 3,693 | 10,314 |
| 101 | 60 | 2,607 | 7,281 |
| 106 | 35 | 1,520 | 4,247 |
| 111 | 10 | 434 | 1,213 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
gef_dun03 |
1 | 3m |
|
gl_step |
2 | 3m |
|
gef_dun03 |
1 | 3m |
|
gl_step |
2 | 3m |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Shockwave Trap | yes | Idling | 5 | 0,5% | instant | 300 sec | |
|
Lightning Bolt | yes | Attacking | 5 | 0,5% | 1,5 sec | 5 sec | |
|
Lightning Bolt | yes | Chasing | 5 | 0,5% | 1,5 sec | 5 sec | |
|
Emotion | yes | Idling | 1 | 2,0% | instant | 5 sec | |
|
Magical Attack | no | Attacking | 1 | 0,5% | 1 sec | 5 sec | |
|
Undead Attack | yes | Attacking | 2 | 2,0% | instant | 5 sec | |
|
Jupitel Thunder | yes | Attacking | 3 | 0,5% | 1,5 sec | 5 sec | |
|
Jupitel Thunder | yes | Chasing | 3 | 0,5% | 1,5 sec | 5 sec | |
|
Shockwave Trap | yes | Idling | 5 | 0,5% | instant | 300 sec | |
|
Lightning Bolt | yes | Attacking | 5 | 0,5% | 1,5 sec | 5 sec | |
|
Lightning Bolt | yes | Chasing | 5 | 0,5% | 1,5 sec | 5 sec | |
|
Emotion | yes | Idling | 1 | 2,0% | instant | 5 sec | |
|
Magical Attack | no | Attacking | 1 | 0,5% | 1 sec | 5 sec | |
|
Undead Attack | yes | Attacking | 2 | 2,0% | instant | 5 sec | |
|
Jupitel Thunder | yes | Attacking | 3 | 0,5% | 1,5 sec | 5 sec | |
|
Jupitel Thunder | yes | Chasing | 3 | 0,5% | 1,5 sec | 5 sec |
No change history.
Actions
bRO - Portuguese
Xamã do Vento Brutal
cRO - Chinese
精英风魔巫师
iRO - English
Solid Wind Ghost
kROM - Korean
튼튼한 윈드고스트
kROS - Korean
튼튼한 윈드고스트
ropEU - English
Solid Wind Ghost
ropRU - Russian
Дикий лорд Мощи
twRO - Chinese