NPC_EMOTION
197 NPC_EMOTION

Skill information

Max level 0
Level Name Health ATK MATK Exp Job Exp Race Element Scale Def MDef Res Mres Req. Hit Req. Flee Type
102 Dokebi 55,000 715 - 963 166 - 184 1,400 1,500 Demon Dark 1 Small 155 20 0 0 360 400 Normal
102 Bigfoot 55,000 716 - 964 154 - 161 1,400 1,500 Brute Earth 1 Large 156 7 0 0 361 401 Normal
103 Desert Wolf 10,244 604 - 809 205 - 240 1,585 1,507 Brute Fire 1 Medium 114 47 0 0 372 371 Normal
103 Carat 10,813 613 - 818 196 - 241 1,585 1,507 Demon Wind 2 Medium 111 67 0 0 367 353 Normal
103 Elusive Carat 54,065 695 - 940 196 - 241 7,925 22,605 Demon Wind 2 Medium 111 67 0 0 367 353
103 Marin 70,000 730 - 982 161 - 170 1,500 1,650 Plant Water 2 Medium 161 8 0 0 367 407 Normal
103 Buffalo Bandit Sharpsho 11,819 561 - 764 184 - 237 1,583 1,529 Human Fire 2 Large 98 25 0 0 361 359 Normal
104 Sting 12,633 721 - 976 184 - 225 1,685 1,527 Formless Earth 3 Medium 146 34 0 0 353 393 Normal
104 Elusive Sting 63,165 823 - 1,128 184 - 225 8,425 22,905 Formless Earth 3 Medium 146 34 0 0 353 393
104 Peco Peco 85,000 741 - 997 159 - 164 1,600 1,800 Brute Fire 1 Large 163 0 0 0 370 410 Normal
104 Deniro 85,000 742 - 998 167 - 176 1,600 1,800 Insect Earth 1 Small 164 16 0 0 371 411 Normal
104 Piere 85,000 743 - 999 171 - 183 1,600 1,800 Insect Earth 1 Small 165 16 0 0 372 412 Normal
105 Anubis 38,826 980 - 1,373 523 - 772 3,013 3,597 Human Undead 2 Large 103 48 0 0 372 382 Normal
105 Zealotus 61,350 987 - 1,384 342 - 492 4,666 4,261 Human Neutral 3 Medium 91 99 0 0 366 411 Normal
105 Deleter 9,851 650 - 871 298 - 405 1,625 1,547 Dragon Fire 2 Medium 111 53 0 0 360 355 Normal
105 Deleter 9,851 643 - 864 324 - 451 1,625 1,547 Dragon Fire 2 Medium 114 53 0 0 370 343 Normal
105 Pinguicula 12,747 700 - 965 437 - 630 1,706 1,547 Plant Earth 3 Medium 46 77 0 0 365 352 Normal
105 Tiyanak 11,589 498 - 675 331 - 482 1,625 1,547 Demon Dark 2 Small 76 21 0 0 363 347 Normal
105 Tiyanak 50,211 511 - 694 331 - 482 0 0 Demon Dark 2 Small 76 21 0 0 363 347 Normal
105 Elusive Tiyanak 57,945 569 - 780 331 - 482 8,125 23,205 Demon Dark 2 Small 76 21 0 0 363 347
105 Pinguicula Ringleader 63,735 806 - 1,123 437 - 630 8,530 23,205 Plant Earth 3 Medium 46 77 0 0 365 352
105 Andre 100,000 761 - 1,025 173 - 186 3,000 1,950 Insect Earth 1 Small 166 16 0 0 374 414 Normal
105 Golem 100,000 762 - 1,026 177 - 192 3,000 1,950 Formless Neutral 3 Large 167 12 0 0 375 415 Normal
105 Vagabond Wolf 900,000 1,537 - 2,217 166 - 193 12,000 15,000 Brute Earth 1 Medium 102 51 0 0 368 383 Boss
106 Metaller 115,000 782 - 1,054 192 - 217 4,000 2,100 Insect Fire 1 Medium 170 12 0 0 379 419 Normal
106 Raggler 115,000 784 - 1,056 193 - 216 4,000 2,100 Brute Wind 1 Small 172 10 0 0 381 421 Normal
106 Swamp Arclouze 1,120 399 - 526 156 - 175 864 903 Insect Earth 2 Medium 76 36 0 0 379 398 Normal
107 Kobold 13,522 690 - 927 220 - 273 1,845 1,759 Human Wind 2 Medium 103 25 0 0 383 375 Normal
107 Arclouze 14,944 711 - 984 170 - 194 1,937 1,759 Insect Earth 2 Medium 101 36 0 0 380 445 Normal
107 Majoruros 13,522 740 - 1,001 464 - 723 1,845 1,759 Brute Fire 2 Large 111 25 0 0 365 363 Normal
107 Manananggal 15,656 609 - 822 250 - 311 1,845 1,759 Demon Dark 2 Medium 64 31 0 0 392 352 Normal
107 s Fallen 204,511 822 - 1,143 250 - 311 0 0 Demon Dark 2 Medium 64 31 0 0 392 352 Normal
107 Manananggal Ringleader 78,280 694 - 950 250 - 311 9,225 26,385 Demon Dark 2 Medium 64 31 0 0 392 352
107 Furious Majoruros 67,610 844 - 1,157 464 - 723 9,225 26,385 Brute Fire 2 Large 111 25 0 0 382 363
107 Solid Kobold 135,220 784 - 1,069 220 - 273 9,225 26,385 Human Wind 2 Medium 103 25 0 0 383 375
107 Solid Arclouze 149,440 820 - 1,147 170 - 194 9,685 26,385 Insect Earth 2 Medium 101 36 0 0 380 445
107 Arclouze Ringleader 74,720 820 - 1,147 170 - 194 9,685 26,385 Insect Earth 2 Medium 101 36 0 0 380 445
107 Sea Otter 130,000 804 - 1,084 199 - 224 5,000 2,250 Brute Water 3 Medium 175 18 0 0 385 425 Normal
107 Galapago 130,000 805 - 1,085 195 - 216 5,000 2,250 Brute Earth 1 Small 176 16 0 0 386 426 Normal
107 Seal 130,000 806 - 1,086 200 - 224 5,000 2,250 Brute Water 1 Medium 177 16 0 0 387 427 Normal
107 Bowie Buffalo Bandit 14,547 607 - 830 189 - 244 1,807 1,719 Human Fire 2 Large 112 18 0 0 327 365 Normal
108 Kobold Archer 11,472 649 - 870 161 - 180 1,866 1,780 Human Fire 1 Small 84 5 0 0 347 402 Normal
108 Swift Kobold Archer 57,360 737 - 1,002 161 - 180 9,330 26,700 Human Fire 1 Small 84 5 0 0 347 402
108 Alligator 145,000 824 - 1,112 199 - 222 6,000 2,400 Brute Water 1 Medium 178 30 0 0 389 429 Normal
109 Anolian 16,615 645 - 848 252 - 318 1,887 1,801 Fish Water 2 Medium 61 11 0 0 372 349 Normal
109 Loli Ruri 17,336 728 - 982 384 - 552 1,887 1,801 Demon Dark 4 Large 53 44 0 0 359 374 Normal
109 Swift Loli Ruri 86,680 829 - 1,134 384 - 552 9,435 27,015 Demon Dark 4 Large 53 44 0 0 359 374
109 Furious Anolian 83,075 726 - 969 252 - 318 9,435 27,015 Fish Water 2 Medium 61 11 0 0 390 349
109 Megalith 160,000 844 - 1,140 199 - 217 7,000 2,600 Formless Neutral 4 Large 181 18 0 0 393 433 Normal
110 Sedora 16,740 656 - 866 527 - 794 1,908 1,822 Fish Water 2 Medium 92 55 0 0 428 389 Normal
110 Furious Lamp Rey 83,700 740 - 992 527 - 794 9,540 27,330 Fish Water 2 Medium 92 55 0 0 463 389
110 Floating Sorrow 13,530 1,090 - 1,519 190 - 191 1,746 1,702 Demon Ghost 3 Small 93 40 0 0 410 429 Normal
110 Unfulfilled Love 16,808 1,128 - 1,601 176 - 177 2,255 2,748 Demon Wind 3 Medium 64 51 0 0 344 392 Normal
110 Resentful Munak 17,728 722 - 977 203 - 266 1,843 1,876 Undead Undead 1 Medium 77 15 0 0 328 346 Normal
110 Fallen Maid 68,145 845 - 1,165 1,260 - 2,160 50 50 Demon Dark 2 Medium 103 70 0 0 385 432 Normal
112 Aliza 17,980 787 - 1,067 451 - 690 2,180 2,084 Human Neutral 3 Medium 98 5 0 0 362 370 Normal
112 Aliza Ringleader 89,900 899 - 1,235 451 - 690 10,900 31,260 Human Neutral 3 Medium 98 5 0 0 362 370
113 Venatu 18,092 799 - 1,088 222 - 273 2,202 2,106 Formless Neutral 2 Medium 95 20 0 0 367 367 Normal
113 Venatu 17,188 789 - 1,078 249 - 314 2,202 2,106 Formless Wind 2 Medium 86 20 0 0 386 420 Normal
113 Venatu 18,996 880 - 1,212 240 - 300 2,312 2,106 Formless Earth 2 Medium 104 16 0 0 363 380 Normal
113 Venatu 20,805 681 - 912 230 - 283 2,202 2,106 Formless Water 2 Medium 74 15 0 0 382 384 Normal
113 Pinguicula D 18,092 779 - 1,068 760 - 1,233 2,202 2,106 Plant Poison 2 Medium 59 35 0 0 368 375 Normal
113 Sropho 20,805 652 - 883 641 - 980 2,202 2,106 Fish Water 2 Medium 44 91 0 0 366 382 Normal
113 Furious Venatu 90,460 914 - 1,261 222 - 273 11,010 31,590 Formless Neutral 2 Medium 95 20 0 0 383 367
113 Solid Dark Pinguicula 180,920 894 - 1,241 760 - 1,233 11,010 31,590 Plant Poison 2 Medium 59 35 0 0 368 375
114 Ogretooth 59,000 977 - 1,356 474 - 721 3,474 2,754 Formless Dark 3 Medium 87 69 0 0 419 435 Boss
114 Draco 18,205 789 - 1,116 225 - 291 2,335 2,128 Dragon Earth 1 Medium 56 3 0 0 372 383 Normal
114 Solid Draco 182,050 919 - 1,312 225 - 291 11,675 31,920 Dragon Earth 1 Medium 56 3 0 0 372 383
114 Resentful Sohee 22,414 859 - 1,170 234 - 303 2,004 2,373 Demon Water 2 Medium 83 84 0 0 363 368 Normal
115 Raydric 21,981 856 - 1,163 214 - 271 2,246 2,150 Human Dark 2 Large 89 15 0 0 402 391 Normal
115 Alicel 18,319 848 - 1,155 456 - 695 2,246 2,150 Demon Neutral 3 Medium 109 30 0 0 368 387 Normal
115 Alicel (Slave) 18,319 848 - 1,155 456 - 695 0 0 Demon Neutral 3 Medium 109 30 0 0 368 387 Normal
115 Verit (Nightmare) 20,150 784 - 1,091 229 - 314 2,470 2,038 Undead Undead 1 Medium 82 20 0 0 322 292 Normal
115 Swift Raydric 109,905 979 - 1,346 214 - 271 11,230 32,250 Human Dark 2 Large 89 15 0 0 402 391
115 Solid Raydric 219,810 979 - 1,346 214 - 271 11,230 32,250 Human Dark 2 Large 89 15 0 0 402 391
115 Furious Alicel 91,595 971 - 1,338 456 - 695 11,230 32,250 Demon Neutral 3 Medium 109 30 0 0 383 387
116 Angry Nine Tail 21,875 1,009 - 1,395 307 - 436 2,315 2,169 Brute Fire 3 Medium 95 40 0 0 389 498 Normal
117 Mini Demon 22,763 767 - 1,027 252 - 321 2,583 2,475 Demon Dark 1 Small 80 25 0 0 386 398 Normal
117 Giant Spider 25,039 902 - 1,259 240 - 313 2,583 2,475 Insect Poison 1 Large 86 38 0 0 375 360 Normal
117 Mummy (Nightmare) 26,177 827 - 1,152 252 - 367 2,841 2,346 Undead Undead 2 Medium 110 21 0 0 322 359 Normal
118 Leib Olmai 25,168 990 - 1,391 226 - 289 2,736 2,498 Brute Earth 1 Large 127 31 0 0 353 365 Normal
118 Banshee Master 25,168 840 - 1,141 448 - 627 2,606 2,498 Demon Dark 2 Medium 87 94 0 0 376 372 Normal
118 Solid Leib Olmai 251,680 1,150 - 1,631 226 - 289 13,680 37,470 Brute Earth 1 Large 127 31 0 0 353 365
118 Elusive Banshee Master 125,840 960 - 1,321 448 - 627 13,030 37,470 Demon Dark 2 Medium 87 94 0 0 376 372
120 Wanderer 20,806 942 - 1,295 208 - 271 2,652 2,544 Demon Wind 1 Medium 64 5 0 0 412 459 Normal
120 Owl Baron 25,428 967 - 1,354 362 - 483 2,652 2,544 Demon Neutral 3 Large 88 25 0 0 385 398 Boss
120 Giant Hornet 18,495 824 - 1,141 244 - 323 2,652 2,544 Insect Wind 1 Small 80 43 0 0 365 364 Normal
120 Gullinbursti 26,583 1,088 - 1,529 258 - 347 2,784 2,544 Brute Earth 2 Large 108 43 0 0 374 366 Normal
120 Furious Wanderer 104,030 1,083 - 1,506 208 - 271 13,260 38,160 Demon Wind 1 Medium 64 5 0 0 439 459
120 Giant Hornet Ringleader 92,475 950 - 1,331 244 - 323 13,260 38,160 Insect Wind 1 Small 80 43 0 0 365 364
120 요일스켈레톤120 31,790 849 - 1,189 755 - 1,265 6,220 5,530 Undead Undead 1 Medium 61 16 0 0 360 345 Normal
120 Heart Hunter Bellare 29,619 848 - 1,184 469 - 724 3,291 2,633 Human Neutral 2 Medium 146 27 0 0 392 421 Normal
120 Heart Hunter Sanare 30,159 783 - 1,089 535 - 838 3,351 2,681 Human Neutral 2 Medium 200 130 0 0 371 407 Normal
121 Flame Skull 20,150 884 - 1,210 285 - 366 2,743 3,076 Demon Ghost 3 Small 93 40 0 0 411 430 Normal
121 Minorous (Nightmare) 27,346 988 - 1,386 279 - 372 3,047 2,924 Brute Fire 2 Large 131 41 0 0 368 372 Normal
122 Hodremlin 31,796 897 - 1,232 289 - 382 3,071 2,948 Demon Dark 3 Medium 75 25 0 0 392 375 Normal
122 Hodremlin Ringleader 158,980 1,031 - 1,432 289 - 382 15,355 44,220 Demon Dark 3 Medium 75 25 0 0 392 375
122 Dolor 40,204 1,099 - 1,550 583 - 920 4,467 3,574 Human Poison 2 Medium 227 28 0 0 393 403 Normal
123 Venenum 40,720 1,147 - 1,620 386 - 578 4,449 3,574 Brute Poison 2 Medium 242 28 0 0 360 396 Normal
125 Centipede 29,275 1,058 - 1,459 242 - 309 3,143 3,020 Insect Poison 2 Medium 143 25 0 0 396 415 Normal

No data available

No data available

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Date Field Old New
2020-05-02 05:27 name Emotion NPC_EMOTION
2020-05-02 05:27 description
2020-05-02 05:27 MaxLv 0
Ghostring Card 1 obtained.