Max level | 0 |
---|
Level | Name | Health | ATK | MATK | Exp | Job Exp | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Solid Iara | 42,620 | 359 - 464 | 208 - 267 | 4,270 | 11,910 | Fish | Water 3 | Medium | 0 | 76 | 0 | 0 | 293 | 332 | |
80 | Wind Ghost | 3,631 | 366 - 479 | 201 - 258 | 869 | 809 | Demon | Wind 3 | Medium | 64 | 51 | 0 | 0 | 307 | 352 | Normal |
80 | Goat | 2,905 | 365 - 478 | 162 - 198 | 869 | 809 | Brute | Fire 3 | Medium | 95 | 43 | 0 | 0 | 320 | 328 | Normal |
80 | Lady Tanee | 360,000 | 1,714 - 2,489 | 848 - 1,403 | 183,744 | 130,500 | Plant | Wind 3 | Large | 241 | 104 | 0 | 0 | 388 | 490 | Boss |
80 | Orc Lady (Instance) | 50,058 | 512 - 698 | 370 - 603 | 0 | 0 | Human | Earth 2 | Medium | 56 | 10 | 0 | 0 | 315 | 345 | Normal |
80 | Solid Wind Ghost | 36,310 | 411 - 546 | 201 - 258 | 4,345 | 12,135 | Demon | Wind 3 | Medium | 64 | 51 | 0 | 0 | 307 | 352 | |
80 | Solid Goat | 29,050 | 410 - 545 | 162 - 198 | 4,345 | 12,135 | Brute | Fire 3 | Medium | 95 | 43 | 0 | 0 | 320 | 328 | |
80 | Goat Ringleader | 14,525 | 410 - 545 | 162 - 198 | 4,345 | 12,135 | Brute | Fire 3 | Medium | 95 | 43 | 0 | 0 | 320 | 328 | |
80 | Skeleton | 4,070 | 514 - 714 | 445 - 745 | 2,500 | 2,200 | Undead | Undead 1 | Medium | 41 | 8 | 0 | 0 | 305 | 283 | Normal |
80 | 하이 오크 | 7,512 | 584 - 799 | 180 - 239 | 1,029 | 1,005 | Human | Fire 2 | Large | 101 | 45 | 0 | 0 | 296 | 333 | Normal |
80 | 오크 아쳐 | 8,199 | 585 - 810 | 176 - 233 | 1,058 | 1,006 | Human | Earth 1 | Medium | 67 | 31 | 0 | 0 | 312 | 369 | Normal |
81 | High Orc | 4,077 | 409 - 536 | 147 - 177 | 954 | 889 | Human | Fire 2 | Large | 101 | 45 | 0 | 0 | 297 | 334 | Normal |
81 | Clock | 4,505 | 414 - 547 | 159 - 190 | 1,001 | 889 | Formless | Earth 2 | Medium | 91 | 43 | 0 | 0 | 305 | 348 | Normal |
81 | Maya Purple | 77,670 | 1,449 - 2,086 | 563 - 894 | 6,442 | 3,258 | Insect | Earth 4 | Large | 139 | 40 | 0 | 0 | 333 | 339 | Boss |
81 | Orc Elite Guard (Instance) | 44,193 | 586 - 801 | 217 - 307 | 0 | 0 | Human | Fire 2 | Large | 101 | 45 | 0 | 0 | 297 | 334 | Normal |
81 | Comodo | 4,291 | 377 - 492 | 130 - 155 | 954 | 889 | Brute | Poison 3 | Medium | 92 | 11 | 0 | 0 | 333 | 345 | Normal |
81 | Solid High Orc | 40,770 | 460 - 612 | 147 - 177 | 4,770 | 13,335 | Human | Fire 2 | Large | 101 | 45 | 0 | 0 | 297 | 334 | |
81 | Elusive Comodo | 21,455 | 422 - 561 | 130 - 155 | 4,770 | 13,335 | Brute | Poison 3 | Medium | 92 | 11 | 0 | 0 | 333 | 345 | |
81 | Clock Ringleader | 22,525 | 467 - 626 | 159 - 190 | 5,005 | 13,335 | Formless | Earth 2 | Medium | 91 | 43 | 0 | 0 | 305 | 348 | |
81 | Furious Clock | 22,525 | 467 - 626 | 159 - 190 | 5,005 | 13,335 | Formless | Earth 2 | Medium | 91 | 43 | 0 | 0 | 312 | 348 | |
82 | Punk | 3,498 | 363 - 470 | 154 - 187 | 970 | 905 | Plant | Wind 1 | Small | 68 | 55 | 0 | 0 | 321 | 347 | Normal |
82 | Zhu Po Long | 4,154 | 378 - 497 | 136 - 157 | 970 | 905 | Dragon | Wind 2 | Medium | 83 | 36 | 0 | 0 | 358 | 325 | Normal |
82 | Elusive Zhu Po Long | 20,770 | 425 - 568 | 136 - 157 | 4,850 | 13,575 | Dragon | Wind 2 | Medium | 83 | 36 | 0 | 0 | 358 | 325 | |
83 | Kapha | 4,899 | 345 - 442 | 136 - 155 | 986 | 921 | Fish | Water 1 | Medium | 61 | 38 | 0 | 0 | 342 | 326 | Normal |
84 | Novus | 4,084 | 362 - 475 | 172 - 201 | 1,002 | 937 | Dragon | Neutral 1 | Small | 88 | 28 | 0 | 0 | 327 | 362 | Normal |
84 | Mavka | 4,990 | 449 - 599 | 161 - 197 | 1,052 | 937 | Plant | Earth 3 | Medium | 98 | 58 | 0 | 0 | 315 | 351 | Normal |
85 | Miyabi Doll | 5,083 | 382 - 497 | 186 - 225 | 1,018 | 953 | Demon | Dark 1 | Medium | 57 | 19 | 0 | 0 | 315 | 343 | Normal |
85 | Uzhas | 5,545 | 359 - 462 | 139 - 160 | 1,018 | 953 | Human | Water 3 | Medium | 49 | 8 | 0 | 0 | 299 | 321 | Normal |
85 | Miyabi Doll Ringleader | 25,415 | 427 - 566 | 186 - 225 | 5,090 | 14,295 | Demon | Dark 1 | Medium | 57 | 19 | 0 | 0 | 315 | 343 | |
86 | Bathory | 6,040 | 389 - 508 | 230 - 287 | 1,035 | 970 | Human | Dark 1 | Medium | 61 | 89 | 0 | 0 | 324 | 323 | Normal |
86 | Petite | 5,491 | 429 - 574 | 169 - 208 | 1,086 | 970 | Dragon | Earth 1 | Medium | 99 | 49 | 0 | 0 | 318 | 321 | Normal |
86 | Swift Petite | 27,455 | 487 - 660 | 169 - 208 | 5,430 | 14,550 | Dragon | Earth 1 | Medium | 99 | 49 | 0 | 0 | 318 | 321 | |
86 | Solid Petite | 54,910 | 487 - 660 | 169 - 208 | 5,430 | 14,550 | Dragon | Earth 1 | Medium | 99 | 49 | 0 | 0 | 318 | 321 | |
86 | Furious Bathory | 30,200 | 436 - 579 | 230 - 287 | 5,175 | 14,550 | Human | Dark 1 | Medium | 61 | 89 | 0 | 0 | 335 | 323 | |
87 | Poison Toad | 5,577 | 422 - 557 | 169 - 202 | 1,052 | 987 | Brute | Poison 2 | Medium | 80 | 42 | 0 | 0 | 329 | 327 | Normal |
87 | Siorava | 5,577 | 286 - 381 | 304 - 430 | 1,052 | 987 | Formless | Water 1 | Small | 20 | 40 | 0 | 0 | 327 | 324 | Normal |
87 | Swift Poison Toad | 27,885 | 476 - 637 | 169 - 202 | 5,260 | 14,805 | Brute | Poison 2 | Medium | 80 | 42 | 0 | 0 | 329 | 327 | |
88 | Alarm | 5,664 | 434 - 572 | 146 - 175 | 1,069 | 1,004 | Formless | Neutral 3 | Medium | 106 | 53 | 0 | 0 | 360 | 324 | Normal |
88 | Spring Rabbit | 5,947 | 472 - 631 | 146 - 170 | 1,122 | 1,004 | Brute | Earth 2 | Medium | 108 | 42 | 0 | 0 | 354 | 316 | Normal |
88 | Butoijo | 5,381 | 457 - 608 | 189 - 250 | 1,069 | 1,004 | Demon | Fire 2 | Large | 77 | 12 | 0 | 0 | 353 | 364 | Normal |
88 | Elusive Alarm | 28,320 | 489 - 654 | 146 - 175 | 5,345 | 15,060 | Formless | Neutral 3 | Medium | 106 | 53 | 0 | 0 | 360 | 324 | |
90 | Ghostring | 26,700 | 464 - 618 | 269 - 366 | 2,368 | 2,233 | Demon | Ghost 4 | Medium | 88 | 72 | 0 | 0 | 375 | 379 | Boss |
90 | Joker | 6,425 | 491 - 650 | 182 - 218 | 1,103 | 1,038 | Human | Wind 4 | Large | 64 | 76 | 0 | 0 | 389 | 352 | Normal |
90 | Clock Tower Manager | 6,425 | 487 - 646 | 164 - 206 | 1,103 | 1,038 | Formless | Neutral 4 | Large | 96 | 60 | 0 | 0 | 318 | 348 | |
90 | Permeter | 5,841 | 446 - 591 | 169 - 202 | 1,103 | 1,038 | Brute | Neutral 2 | Medium | 144 | 50 | 0 | 0 | 318 | 310 | Normal |
90 | Novus | 5,257 | 424 - 554 | 154 - 189 | 1,103 | 1,038 | Dragon | Neutral 1 | Small | 95 | 48 | 0 | 0 | 346 | 368 | Normal |
90 | Elusive Novus | 26,285 | 476 - 632 | 154 - 189 | 5,515 | 15,570 | Dragon | Neutral 1 | Small | 95 | 48 | 0 | 0 | 346 | 368 | |
90 | Swift Novus | 26,285 | 476 - 632 | 154 - 189 | 5,515 | 15,570 | Dragon | Neutral 1 | Small | 95 | 48 | 0 | 0 | 346 | 368 | |
90 | Solid Novus | 52,570 | 476 - 632 | 154 - 189 | 5,515 | 15,570 | Dragon | Neutral 1 | Small | 95 | 48 | 0 | 0 | 346 | 368 | |
90 | Novus Ringleader | 26,285 | 476 - 632 | 154 - 189 | 5,515 | 15,570 | Dragon | Neutral 1 | Small | 95 | 48 | 0 | 0 | 346 | 368 | |
91 | Teddy Bear | 6,284 | 414 - 547 | 154 - 191 | 1,220 | 1,149 | Formless | Neutral 3 | Small | 106 | 39 | 0 | 0 | 372 | 343 | Normal |
91 | Red Eruma | 8,029 | 404 - 523 | 315 - 489 | 1,220 | 1,149 | Fish | Water 2 | Medium | 102 | 102 | 0 | 0 | 381 | 360 | Normal |
91 | Swift Teddy Bear | 31,420 | 467 - 626 | 154 - 191 | 6,100 | 17,235 | Formless | Neutral 3 | Small | 106 | 39 | 0 | 0 | 372 | 343 | |
91 | Elusive Red Eruma | 40,145 | 452 - 594 | 315 - 489 | 6,100 | 17,235 | Fish | Water 2 | Medium | 102 | 102 | 0 | 0 | 381 | 360 | |
92 | Solider | 7,426 | 505 - 679 | 135 - 159 | 1,299 | 1,167 | Brute | Earth 2 | Medium | 206 | 58 | 0 | 0 | 336 | 318 | Normal |
92 | Owl Duke | 7,780 | 478 - 645 | 390 - 570 | 1,238 | 1,167 | Demon | Neutral 3 | Large | 80 | 45 | 0 | 0 | 343 | 368 | Boss |
92 | Solid Solider | 74,260 | 574 - 783 | 135 - 159 | 6,495 | 17,505 | Brute | Earth 2 | Medium | 206 | 58 | 0 | 0 | 336 | 318 | |
92 | Owl Duke Ringleader | 38,900 | 545 - 744 | 390 - 570 | 6,190 | 17,505 | Demon | Neutral 3 | Large | 80 | 45 | 0 | 0 | 343 | 368 | |
93 | Vagabond Wolf | 8,203 | 580 - 787 | 154 - 181 | 853 | 1,300 | Brute | Earth 1 | Medium | 102 | 51 | 0 | 0 | 356 | 371 | Boss |
94 | Freezer | 8,346 | 416 - 543 | 244 - 334 | 1,274 | 1,203 | Brute | Water 2 | Medium | 127 | 38 | 0 | 0 | 341 | 333 | Normal |
94 | Freezer | 9,990 | 645 - 886 | 174 - 204 | 0 | 0 | Brute | Water 2 | Medium | 68 | 38 | 0 | 0 | 341 | 323 | Boss |
94 | Solid Freezer | 83,460 | 466 - 619 | 244 - 334 | 6,370 | 18,045 | Brute | Water 2 | Medium | 127 | 38 | 0 | 0 | 341 | 333 | |
94 | Freezer Ringleader | 41,730 | 466 - 619 | 244 - 334 | 6,370 | 18,045 | Brute | Water 2 | Medium | 127 | 38 | 0 | 0 | 341 | 333 | |
95 | Roween | 6,617 | 489 - 652 | 164 - 185 | 1,292 | 1,221 | Brute | Wind 1 | Medium | 73 | 33 | 0 | 0 | 377 | 373 | Normal |
95 | Md Marse | 120,000 | 628 - 828 | 825 - 1,317 | 750 | 750 | Fish | Water 2 | Small | 58 | 218 | 0 | 0 | 332 | 398 | Boss |
95 | Wild Rider | 33,300 | 1,240 - 1,768 | 381 - 580 | 4,150 | 1,650 | Fish | Water 2 | Large | 480 | 22 | 0 | 0 | 419 | 377 | Boss |
95 | Solid Roween | 66,170 | 554 - 749 | 164 - 185 | 6,460 | 18,315 | Brute | Wind 1 | Medium | 73 | 33 | 0 | 0 | 377 | 373 | |
98 | Neraid | 8,133 | 541 - 714 | 177 - 220 | 1,416 | 1,278 | Brute | Earth 1 | Small | 100 | 37 | 0 | 0 | 343 | 351 | Normal |
98 | Heater | 7,681 | 533 - 706 | 183 - 230 | 1,349 | 1,278 | Brute | Fire 2 | Medium | 199 | 50 | 0 | 0 | 347 | 374 | Normal |
98 | Tengu | 10,390 | 629 - 845 | 186 - 235 | 1,416 | 1,278 | Demon | Earth 2 | Large | 134 | 46 | 0 | 0 | 336 | 348 | Normal |
98 | Siroma | 9,940 | 424 - 545 | 238 - 298 | 1,349 | 1,278 | Formless | Water 3 | Small | 64 | 38 | 0 | 0 | 341 | 364 | Normal |
98 | Swift Siroma | 49,700 | 472 - 617 | 238 - 298 | 6,745 | 19,170 | Formless | Water 3 | Small | 64 | 38 | 0 | 0 | 341 | 364 | |
99 | Golden Savage | 500 | 619 - 879 | 289 - 409 | 1 | 1 | Brute | Earth 2 | Large | 160 | 99 | 0 | 0 | 300 | 413 | Boss |
99 | Magic Monster | 8,780 | 657 - 936 | 184 - 256 | 0 | 0 | Plant | Poison 2 | Medium | 24 | 5 | 0 | 0 | 322 | 376 | Normal |
99 | Magic Monster | 45,200 | 847 - 1,222 | 217 - 316 | 0 | 0 | Formless | Earth 2 | Large | 125 | 18 | 0 | 0 | 309 | 341 | Normal |
100 | Alice | 9,233 | 542 - 723 | 238 - 297 | 1,387 | 1,316 | Human | Neutral 3 | Medium | 93 | 73 | 0 | 0 | 353 | 366 | Normal |
100 | Assaulter | 8,772 | 560 - 741 | 166 - 207 | 1,387 | 1,316 | Human | Wind 2 | Medium | 169 | 49 | 0 | 0 | 392 | 414 | Normal |
100 | Gig | 6,926 | 516 - 679 | 234 - 307 | 1,387 | 1,316 | Brute | Fire 2 | Small | 104 | 53 | 0 | 0 | 366 | 342 | Normal |
100 | Galion | 8,772 | 566 - 747 | 198 - 245 | 1,387 | 1,316 | Brute | Wind 2 | Medium | 100 | 62 | 0 | 0 | 379 | 378 | Boss |
100 | Md Kukre | 160,000 | 1,005 - 1,395 | 242 - 313 | 750 | 825 | Insect | Water 1 | Small | 123 | 33 | 0 | 0 | 380 | 372 | Boss |
100 | Md G Kukre | 160,000 | 1,005 - 1,395 | 242 - 313 | 0 | 0 | Insect | Water 1 | Small | 123 | 33 | 0 | 0 | 380 | 372 | Normal |
100 | Jejeling | 10,617 | 601 - 826 | 654 - 1,083 | 1,456 | 1,316 | Plant | Earth 2 | Large | 100 | 26 | 0 | 0 | 371 | 285 | Normal |
100 | Elusive Galion | 43,860 | 638 - 855 | 198 - 245 | 6,935 | 19,740 | Brute | Wind 2 | Medium | 100 | 62 | 0 | 0 | 379 | 378 | |
100 | Assaulter Ringleader | 43,860 | 632 - 849 | 166 - 207 | 6,935 | 19,740 | Human | Wind 2 | Medium | 169 | 49 | 0 | 0 | 392 | 414 | |
100 | Poring | 25,000 | 843 - 1,160 | 180 - 221 | 1,200 | 1,200 | Plant | Water 1 | Medium | 146 | 5 | 0 | 0 | 349 | 389 | Normal |
100 | Picky | 25,000 | 691 - 931 | 137 - 138 | 1,200 | 1,200 | Brute | Fire 1 | Small | 149 | 3 | 0 | 0 | 352 | 392 | Normal |
100 | 요일스켈레톤100 | 16,430 | 597 - 825 | 531 - 873 | 3,370 | 2,740 | Undead | Undead 1 | Medium | 51 | 12 | 0 | 0 | 332 | 313 | Normal |
100 | Jakk | 23,933 | 633 - 866 | 542 - 891 | 1,476 | 1,524 | Formless | Fire 2 | Medium | 90 | 25 | 0 | 0 | 363 | 361 | Normal |
100 | Nyailo | 1,000 | 110 - 111 | 110 - 111 | 100 | 100 | Fish | Water 1 | Small | 88 | 88 | 0 | 0 | 310 | 280 | Normal |
101 | Kobold | 9,503 | 580 - 769 | 187 - 226 | 1,545 | 1,467 | Human | Fire 2 | Medium | 109 | 48 | 0 | 0 | 365 | 351 | Normal |
101 | Blazer | 9,503 | 576 - 765 | 236 - 293 | 1,545 | 1,467 | Demon | Fire 2 | Medium | 116 | 60 | 0 | 0 | 376 | 343 | Normal |
101 | Draco Egg | 100,000 | 102 - 103 | 193 - 194 | 1,200 | 990 | Dragon | Earth 4 | Medium | 384 | 30 | 0 | 0 | 302 | 272 | Normal |
101 | Condor | 40,000 | 701 - 945 | 143 - 146 | 1,300 | 1,350 | Brute | Wind 1 | Medium | 150 | 5 | 0 | 0 | 354 | 394 | Normal |
101 | Spore | 40,000 | 703 - 947 | 146 - 151 | 1,300 | 1,350 | Plant | Water 1 | Medium | 152 | 10 | 0 | 0 | 356 | 396 | Normal |
101 | Poporing | 40,000 | 704 - 948 | 156 - 168 | 1,300 | 1,350 | Plant | Poison 1 | Medium | 153 | 17 | 0 | 0 | 357 | 397 | Normal |
101 | Buffalo Bandit Duelist | 9,700 | 557 - 748 | 199 - 248 | 1,443 | 1,373 | Human | Fire 2 | Large | 62 | 32 | 0 | 0 | 353 | 363 | Normal |
102 | Kobold | 11,280 | 590 - 787 | 193 - 230 | 1,565 | 1,487 | Human | Poison 2 | Medium | 117 | 59 | 0 | 0 | 363 | 367 | Normal |
102 | Medusa | 11,280 | 593 - 790 | 260 - 327 | 1,565 | 1,487 | Demon | Neutral 2 | Medium | 87 | 66 | 0 | 0 | 370 | 355 | Normal |
102 | Swift Medusa | 56,400 | 672 - 907 | 260 - 327 | 7,825 | 22,305 | Demon | Neutral 2 | Medium | 87 | 66 | 0 | 0 | 370 | 355 | |
102 | Smokie | 55,000 | 714 - 962 | 151 - 158 | 1,400 | 1,500 | Brute | Earth 1 | Small | 154 | 0 | 0 | 0 | 359 | 399 | Normal |
No data available
No data available
Date | Field | Old | New |
---|---|---|---|
2020-05-02 05:27 | name | Emotion | NPC_EMOTION |
2020-05-02 05:27 | description | ||
2020-05-02 05:27 | MaxLv | 0 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.