Report error
Sticky Poison
7565 Sticky_Poison 끈적끈적한독

Sticky, poisonous fluid from plants that can be used in many different ways.
Class: Generic
Weight: 1

Item information

Sell price 131 zeny
Weight 1
Type Etc.
Subtype -
Can be dropped by player yes
Can be traded to another player yes
Can be placed in storage yes
Can be placed in Cart yes
Can be sold to NPC yes
Can be send via mail yes
Can be sold as an auction yes
Can be placed in guild storage yes
Added 2012-08-09
Level Name Health Race Element Scale Def MDef Req. Hit Req. Flee Type Chance
101 Drosera 11,179 Plant Earth 1 Medium 86 52 333 365 Normal 15%
101 Solid Drosera 111,790 Plant Earth 1 Medium 86 52 333 365 75%
105 Muscipular 11,589 Plant Earth 1 Medium 114 43 365 347 Normal 15%
105 Elusive Muscipular 57,945 Plant Earth 1 Medium 114 43 365 347 75%
111 Incomplete Dolor 31,000 Human Poison 3 Medium 42 65 356 461 Normal 10%
118 E-13EN0 26,840 Fish Water 4 Medium 72 29 394 374 Normal 10%
122 Dolor 40,204 Human Poison 2 Medium 227 28 393 403 Normal 10%
123 Venenum 40,720 Brute Poison 2 Medium 242 28 360 396 Normal 10%
124 Kraken Leg 39,190 Fish Water 3 Large 127 158 416 483 Boss 0.01%
136 Verporta 239,037 Brute Poison 2 Medium 424 82 434 386 Normal 10%
141 Sewage Waterfall 287,897 Formless Poison 2 Medium 270 83 452 407 Normal 10%
142 Sewage Venenum 290,128 Demon Dark 2 Large 277 81 439 408 Normal 20%
145 Spell Addicted Dolor 299,350 Human Ghost 1 Medium 376 83 448 430 Normal 20%
173 Mutant Dolor 742,501 Brute Poison 3 Medium 305 68 476 504 Normal 20%
176 Venenum 755,670 Human Neutral 3 Medium 314 69 467 539 Normal 20%
186 Verporte 2,390,934 Brute Poison 2 Medium 600 115 554 477 Normal 10%
209 Calmaring 8,261,780 Plant Water 2 Medium 238 127 479 462 Normal 50%
213 Venedi 11,790,680 Brute Poison 3 Medium 207 110 478 460 Normal 24%
214 Dolorian 11,763,310 Human Poison 3 Medium 145 142 477 463 Normal 20%
232 Cave Calmaring 26,778,990 Plant Water 3 Medium 401 153 587 561 Normal 30%
234 Hallucigenia Baby 27,752,300 Insect Water 2 Small 254 134 616 570 Normal 25%
252 Hallucigenia 42,421,610 Insect Water 3 Medium 284 155 697 646 Normal 22.5%
262 Deadsera 48,836,035 Plant Undead 2 Small 409 230 610 657 Normal 17.5%
Name Chance Refine Enchant
 Old Purple Box 0.01%
 Old Blue Box 0.17%

Comments

No comments have been posted yet.
Be the first to add a comment to this page!

You are not logged in. Please log in or register an account to add your comment.

Date Field Old New
2018-11-30 02:09 unidentifiedDescriptionName Sticky, poisonous
fluid from plants that
can be used in many
different ways.
_
Weight: 1
Sticky, poisonous fluid from plants that can be used in many different ways.
Class: Generic
Weight: 1
2018-11-30 02:09 identifiedDescriptionName Sticky, poisonous
fluid from plants that
can be used in many
different ways.
_
Weight : 1
Sticky, poisonous fluid from plants that can be used in many different ways.
Class: Generic
Weight: 1
2017-01-23 12:18 unidentifiedResourceName ²öÀû²öÀûÇѵ¶ 끈적끈적한독
2017-01-23 12:18 identifiedResourceName ²öÀû²öÀûÇѵ¶ 끈적끈적한독
2016-12-23 08:07 unidentifiedResourceName 끈적끈적한독 ²öÀû²öÀûÇѵ¶
2016-12-23 08:07 identifiedResourceName 끈적끈적한독 ²öÀû²öÀûÇѵ¶
2016-12-23 08:07 unidentifiedDescriptionName Sticky, poisonous
fluid from plants that
can be used in many
different ways.
_
Weight: 1
Sticky, poisonous
fluid from plants that
can be used in many
different ways.
_
Weight: 1
2016-12-23 08:07 identifiedDescriptionName Sticky, poisonous
fluid from plants that
can be used in many
different ways.
_
Weight : 1
Sticky, poisonous
fluid from plants that
can be used in many
different ways.
_
Weight : 1
Ghostring Card 1 obtained.