Spritesheet
| Basic Info | ||
|---|---|---|
| 20343 | Lv. 118 | |
| Fish | Medium | Water 4 |
| Primary stats | ||
| 95 STR | 76 AGI | 38 VIT |
| 76 INT | 86 DEX | 61 LUK |
| Secondary stats | ||
| 26,840 Health | 72 Def | 29 MDef |
| 2 Range | 1,078 - 1,511 Attack | 332 - 451 MATK |
| 394 Req. Hit | 374 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.16 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20343 | Lv. 118 | |
| Fish | Medium | Water 4 |
| Primary stats | ||
| 95 STR | 76 AGI | 38 VIT |
| 76 INT | 86 DEX | 61 LUK |
| Secondary stats | ||
| 26,840 Health | 72 Def | 29 MDef |
| 2 Range | 1,078 - 1,511 Attack | 332 - 451 MATK |
| 394 Req. Hit | 374 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.16 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20343 | Lv. 118 | |
| Fish | Medium | Water 4 |
| Primary stats | ||
| 95 STR | 76 AGI | 38 VIT |
| 76 INT | 86 DEX | 61 LUK |
| Secondary stats | ||
| 26,840 Health | 72 Def | 29 MDef |
| 2 Range | 1,078 - 1,511 Attack | 332 - 451 MATK |
| 394 Req. Hit | 374 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.16 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 60% |
| Wind | 200% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 938 |
Sticky Mucus
|
Etc. | - | 26z | 12.5% | |
| 7565 |
Sticky Poison
|
Etc. | - | 131z | 10% | |
| 7326 |
Fluorescent Liquid
|
Etc. | - | 267z | 8% | |
| 757 |
Rough Elunium
|
Etc. | - | 244z | 1.2% | |
| 985 |
Elunium
|
Etc. | - | 412z | 0.2% | |
| 25723 |
Cor Core
|
Etc. | - | 7,500z | 0.03% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 938 |
Sticky Mucus
|
Etc. | - | 26z | 12.5% | |
| 7565 |
Sticky Poison
|
Etc. | - | 131z | 10% | |
| 7326 |
Fluorescent Liquid
|
Etc. | - | 267z | 8% | |
| 757 |
Rough Elunium
|
Etc. | - | 244z | 1.2% | |
| 985 |
Elunium
|
Etc. | - | 412z | 0.2% | |
| 25723 |
Cor Core
|
Etc. | - | 7,500z | 0.03% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 938 |
Sticky Mucus
|
Etc. | - | 26z | 12.5% | |
| 7565 |
Sticky Poison
|
Etc. | - | 131z | 10% | |
| 7326 |
Fluorescent Liquid
|
Etc. | - | 267z | 8% | |
| 757 |
Rough Elunium
|
Etc. | - | 244z | 1.2% | |
| 985 |
Elunium
|
Etc. | - | 412z | 0.2% | |
| 25723 |
Cor Core
|
Etc. | - | 7,500z | 0.03% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 102 | 40 | 1,114 | 998 |
| 103 | 115 | 3,202 | 2,870 |
| 104 | 120 | 3,342 | 2,995 |
| 105 | 125 | 3,481 | 3,120 |
| 106 | 130 | 3,620 | 3,244 |
| 107 | 135 | 3,759 | 3,369 |
| 108 | 140 | 3,899 | 3,494 |
| 109 | 135 | 3,759 | 3,369 |
| 110 | 130 | 3,620 | 3,244 |
| 111 | 125 | 3,481 | 3,120 |
| 112 | 120 | 3,342 | 2,995 |
| 113 | 115 | 3,202 | 2,870 |
| 114 | 110 | 3,063 | 2,745 |
| 115 | 105 | 2,924 | 2,620 |
| 118 | 100 | 2,785 | 2,496 |
| 119 | 100 | 2,785 | 2,496 |
| 124 | 95 | 2,645 | 2,371 |
| 129 | 90 | 2,506 | 2,246 |
| 134 | 85 | 2,367 | 2,121 |
| 139 | 60 | 1,671 | 1,497 |
| 144 | 35 | 974 | 873 |
| 149 | 10 | 278 | 249 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Frost Driver
|
no | Chasing | 5 | 30% | 0.5 sec | 10 sec | |
Frost Nova
|
no | Attacking | 10 | 30% | 1 sec | 10 sec | |
NPC_POISONATTACK
|
yes | Attacking | 3 | 10% | instant | 10 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Frost Driver
|
no | Chasing | 5 | 30% | 0.5 sec | 10 sec | |
Frost Nova
|
no | Attacking | 10 | 30% | 1 sec | 10 sec | |
NPC_POISONATTACK
|
yes | Attacking | 3 | 10% | instant | 10 sec |
| Play | Name |
|---|---|
| venenum_atk.wav | |
| venenum_dmg.wav | |
| venenum_move.wav |
Corrupted Shadow Shield
Purity Shadow Shield
Demigod Rune Fragment
Burning Canine Rune Fragment
Hot Molar Rune Fragment
Lava Toad Rune Fragment
Gray Wolf Rune Fragment
Phantom Wolf Rune Fragment
Ashhopper Rune Fragment
Rake Rune Fragment
Adulter Fides Instrument
Adulter Fides Katar
Adulter Fides Guns
Adulter Fides Mowing
Adulter Fides Magic Weapons
Adulter Fides Books
Adulter Fides Long-Range Weapons
Adulter Fides Spear
Adulter Fides 寃
Gray Wolf Armor B
Gray Wolf Armor A
21st Anniversary Food
21st Anniversary Fabre
21st Anniversary Lunatic
21st Anniversary Poring
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.