Report error
Zargon
912 Zargon 자르곤

A small crystallization created by some monsters.
Weight: 1

Item information

Sell price 180 zeny
Weight 1
Type Etc.
Subtype -
Can be dropped by player yes
Can be traded to another player yes
Can be placed in storage yes
Can be placed in Cart yes
Can be sold to NPC yes
Can be send via mail yes
Can be sold as an auction yes
Can be placed in guild storage yes
Added 2012-08-09
Level Name Health Race Element Scale Def MDef Res Mres Req. Hit Req. Flee Type Chance
15 Golden Poring 15 Plant Water 1 Medium 160 5 0 0 216 1184 Normal 4%
31 Kobold 10 Human Poison 2 Medium 1 1 0 0 262 256 Boss 0.5%
31 Kobold 10 Human Fire 2 Medium 1 1 0 0 262 289 Boss 0.5%
37 Christmas Cookie 661 Human Holy 2 Small 48 36 0 0 253 232 Normal 1%
42 Chepet 4,950 Human Fire 1 Medium 55 25 0 0 277 244 Normal 3.75%
47 Seal 1,300 Brute Water 1 Medium 42 16 0 0 287 252 Normal 21.83%
47 Swift Seal 6,500 Brute Water 1 Medium 42 16 0 0 287 252 100%
48 Rotar Zairo 1,290 Formless Wind 2 Large 57 34 0 0 318 279 Normal 12.5%
50 Aster 1,194 Fish Earth 1 Small 70 7 0 0 264 251 Normal 0.3%
52 Verit 1,642 Undead Undead 1 Medium 63 10 0 0 256 228 Normal 3.5%
53 Magnolia 1,545 Demon Water 1 Small 51 8 0 0 278 254 Normal 0.05%
53 Elusive Magnolia 7,725 Demon Water 1 Small 51 8 0 0 278 254 0.25%
57 Alligator 1,939 Brute Water 1 Medium 62 30 0 0 305 267 Normal 5%
57 Solid Alligator 19,390 Brute Water 1 Medium 62 30 0 0 305 267 25%
58 Mobster 1,820 Human Neutral 1 Medium 87 18 0 0 294 273 Normal 12.5%
61 Golem 2,324 Formless Neutral 3 Large 190 12 0 0 288 265 Normal 1.1%
61 Furious Golem 11,620 Formless Neutral 3 Large 190 12 0 0 296 265 5.5%
62 암흑 하이오크 3,700 Human Fire 3 Medium 140 60 0 0 296 270 Normal 6.5%
63 Hunter Fly 1,902 Insect Wind 2 Small 46 20 0 0 335 333 Normal 6.5%
63 Jakk 1,901 Formless Fire 2 Medium 90 25 0 0 306 294 Normal 4.5%
63 Furious Hunter Fly 9,510 Insect Wind 2 Small 46 20 0 0 356 333 32.5%
65 Megalith 2,599 Formless Neutral 4 Large 66 18 0 0 279 334 Normal 0.5%
66 Horong 1,701 Formless Fire 4 Small 84 35 0 0 298 298 Normal 2.5%
66 Deviling 16,890 Demon Dark 4 Medium 67 70 0 0 316 321 Boss 24.25%
70 Side Winder 2,698 Brute Poison 1 Medium 101 12 0 0 302 313 Normal 7%
70 Kraben 2,159 Formless Ghost 2 Medium 108 20 0 0 303 308 Normal 17.5%
70 Solid Side Winder 26,980 Brute Poison 1 Medium 101 12 0 0 302 313 35%
70 Side Winder Ringleader 13,490 Brute Poison 1 Medium 101 12 0 0 302 313 35%
71 Requiem 3,251 Human Dark 1 Medium 88 20 0 0 305 291 Normal 12.5%
71 Brilight 2,366 Insect Fire 1 Small 93 25 0 0 290 308 Normal 6%
71 Solid Requiem 32,510 Human Dark 1 Medium 88 20 0 0 305 291 62.5%
72 Sasquatch 3,329 Brute Neutral 3 Large 101 28 0 0 307 313 Normal 3.75%
72 Karakasa 3,027 Formless Neutral 3 Medium 93 29 0 0 345 306 Normal 20.37%
72 Swift Karakasa 15,135 Formless Neutral 3 Medium 93 29 0 0 345 306 100%
75 Argiope 3,570 Insect Poison 1 Large 88 32 0 0 298 269 Normal 6%
75 Elusive Argiope 17,850 Insect Poison 1 Large 88 32 0 0 298 269 30%
75 Swift Argiope 17,850 Insect Poison 1 Large 88 32 0 0 298 269 30%
79 Petite 3,197 Dragon Wind 1 Medium 86 42 0 0 318 335 Normal 7.5%
80 Wind Ghost 3,631 Demon Wind 3 Medium 64 51 0 0 307 352 Normal 22.8%
80 Solid Wind Ghost 36,310 Demon Wind 3 Medium 64 51 0 0 307 352 100%
80 하이 오크 7,512 Human Fire 2 Large 101 45 0 0 296 333 Normal 6.5%
81 High Orc 4,077 Human Fire 2 Large 101 45 0 0 297 334 Normal 6.5%
81 Solid High Orc 40,770 Human Fire 2 Large 101 45 0 0 297 334 32.5%
85 Banaspaty 3,235 Formless Fire 3 Small 63 89 0 0 363 334 Normal 10%
85 Solid Banaspaty 32,350 Formless Fire 3 Small 63 89 0 0 363 334 50%
88 Alarm 5,664 Formless Neutral 3 Medium 106 53 0 0 360 324 Normal 7.5%
88 Elusive Alarm 28,320 Formless Neutral 3 Medium 106 53 0 0 360 324 37.5%
90 Joker 6,425 Human Wind 4 Large 64 76 0 0 389 352 Normal 10%
90 Permeter 5,841 Brute Neutral 2 Medium 144 50 0 0 318 310 Normal 6.2%
94 Freezer 8,346 Brute Water 2 Medium 127 38 0 0 341 333 Normal 9%
94 Solid Freezer 83,460 Brute Water 2 Medium 127 38 0 0 341 333 45%
94 Freezer Ringleader 41,730 Brute Water 2 Medium 127 38 0 0 341 333 45%
100 Gargoyle 9,233 Demon Wind 3 Medium 98 43 0 0 361 390 Normal 19.4%
100 Gargoyle Ringleader 46,165 Demon Wind 3 Medium 98 43 0 0 361 390 97%
100 Furious Gargoyle 46,165 Demon Wind 3 Medium 98 43 0 0 379 390 97%
100 Jakk 23,933 Formless Fire 2 Medium 90 25 0 0 363 361 Normal 4.5%
101 Kobold 9,503 Human Fire 2 Medium 109 48 0 0 365 351 Normal 1%
102 Kobold 11,280 Human Poison 2 Medium 117 59 0 0 363 367 Normal 1%
105 Golem 100,000 Formless Neutral 3 Large 167 12 0 0 375 415 Normal 1.1%
105 [PH] Monster Name 13,200 Demon Water 3 Medium 67 102 0 0 368 412 Normal 22.8%
105 오염된 가고일 73,864 Demon Water 3 Medium 232 114 0 0 372 427 Boss 9.7%
107 Kobold 13,522 Human Wind 2 Medium 103 25 0 0 383 375 Normal 3.5%
107 Arclouze 14,944 Insect Earth 2 Medium 101 36 0 0 380 445 Normal 2.25%
107 Arclouze 14,944 Insect Earth 2 Medium 101 36 0 0 380 445 Normal 12.5%
107 Solid Kobold 135,220 Human Wind 2 Medium 103 25 0 0 383 375 17.5%
107 Solid Arclouze 149,440 Insect Earth 2 Medium 101 36 0 0 380 445 11.25%
107 Solid Arclouze 149,440 Insect Earth 2 Medium 101 36 0 0 380 445 62.5%
107 Arclouze Ringleader 74,720 Insect Earth 2 Medium 101 36 0 0 380 445 11.25%
107 Arclouze Ringleader 74,720 Insect Earth 2 Medium 101 36 0 0 380 445 62.5%
107 Seal 130,000 Brute Water 1 Medium 177 16 0 0 387 427 Normal 21.83%
107 [PH] Monster Name 14,100 Demon Fire 3 Medium 67 102 0 0 383 389 Normal 22.8%
108 Kobold Archer 11,472 Human Fire 1 Small 84 5 0 0 347 402 Normal 1.25%
108 Swift Kobold Archer 57,360 Human Fire 1 Small 84 5 0 0 347 402 6.25%
108 Alligator 145,000 Brute Water 1 Medium 178 30 0 0 389 429 Normal 5%
109 Megalith 160,000 Formless Neutral 4 Large 181 18 0 0 393 433 Normal 0.5%
112 Kobold Leader 13,520 Human Wind 2 Medium 90 62 0 0 346 398 Normal 6%
113 Rotar Zairo 7,900 Formless Wind 2 Large 95 34 0 0 367 367 Normal 2%
115 Verit (Nightmare) 20,150 Undead Undead 1 Medium 82 20 0 0 322 292 Normal 7%
117 Mini Demon 22,763 Demon Dark 1 Small 80 25 0 0 386 398 Normal 12.5%
118 Centipede Larva 20,592 Insect Poison 1 Small 98 17 0 0 380 396 Normal 25%
120 Gullinbursti 26,583 Brute Earth 2 Large 108 43 0 0 374 366 Normal 0.8%
121 Ancient Worm 31,663 Insect Poison 1 Large 90 41 0 0 377 375 Normal 12.5%
125 Centipede 29,275 Insect Poison 2 Medium 143 25 0 0 396 415 Normal 25%
125 Swift Centipede 146,375 Insect Poison 2 Medium 143 25 0 0 396 415 100%
125 [PH] Monster Name 1,550,000 Demon Fire 3 Medium 104 151 0 0 433 456 Boss 22.8%
125 [PH] Monster Name 1,550,000 Demon Water 3 Medium 104 151 0 0 433 456 Boss 22.8%
134 Arclouse (Nightmare) 48,013 Insect Earth 2 Medium 101 45 0 0 419 555 Normal 5%
134 Arclouse (Nightmare) 48,013 Insect Earth 2 Medium 101 45 0 0 419 555 Normal 25%
140 Gajomart 185,098 Formless Fire 4 Small 98 50 0 0 387 404 Normal 11.5%
141 Dark Mace Kobold 182,830 Human Fire 2 Medium 109 48 0 0 405 391 Normal 3.5%
142 Dark Hammer Kobold 181,340 Human Poison 2 Medium 117 59 0 0 403 407 Normal 3.5%
142 Dark Kobold Archer 180,530 Human Fire 1 Small 84 5 0 0 381 436 Normal 1.25%
142 Furious Dark Hammer Kobold 906,700 Human Poison 2 Medium 117 59 0 0 421 407 17.5%
142 Elusive Dark Hammer Kobold 906,700 Human Poison 2 Medium 117 59 0 0 403 407 17.5%
145 Dark Axe Kobold 194,830 Human Wind 2 Medium 103 25 0 0 421 413 Normal 3.5%
145 Faceworm Larva 260,380 Insect Poison 2 Medium 10 10 0 0 395 495 Normal 2.25%
150 Mutant Gargoyle 256,780 Demon Wind 3 Medium 124 43 0 0 460 511 Normal 19.4%
152 [PH] Monster Name 1,257,550 Demon Wind 1 Medium 123 69 0 0 410 494 Normal 100%
160 Jakk 181,967 Formless Fire 2 Medium 90 25 0 0 443 441 Normal 4.5%
163 Big Bell 166,860 Formless Neutral 3 Medium 138 53 0 0 467 431 Normal 7.5%
Sprite Name Mapname X Y Sell price Navigation Price
- 1@gef_in 28 156 MD_Warp 360z
Broken Vending Machine iz_ac02 44 175 trader 360z
Merchant lhz_in03 249 24 trader 360z
Tool Dealer yuno 226 107 trader 360z
Trader geffen_in 74 144 trader 360z
Trader 1@gef_in 74 144 MD_Trader 360z
Name Chance Refine Enchant
 Old Blue Box 0.14%
 Old Purple Box 0.14%
 Wrapped Box 0.3%

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Date Field Old New
2024-09-04 01:54 identifiedResourceName ?먮Ⅴ怨? 자르곤
2024-09-04 01:54 unidentifiedResourceName ?먮Ⅴ怨? 자르곤
2024-09-03 23:09 unidentifiedResourceName 자르곤 ?먮Ⅴ怨?
2024-09-03 23:09 identifiedResourceName 자르곤 ?먮Ⅴ怨?
2018-05-12 01:15 weight 0 1
2018-05-09 19:58 weight 1 0
2018-01-12 04:03 unidentifiedDescriptionName A small crystallization created by some monsters.
_
Weight: 1
A small crystallization created by some monsters.
Weight: 1
2018-01-12 04:03 identifiedDescriptionName A small crystallization created by some monsters.
_
Type: Miscellaneous
Weight: 1
A small crystallization created by some monsters.
Weight: 1
2017-08-19 09:01 unidentifiedDescriptionName A small crystallization created by some monsters.
_
Weight: 1
A small crystallization created by some monsters.
_
Weight: 1
2017-08-19 09:01 identifiedDescriptionName A small crystallization created by some monsters.
_
Type: Miscellaneous
Weight: 1
A small crystallization created by some monsters.
_
Type: Miscellaneous
Weight: 1
2017-08-19 08:50 identifiedDescriptionName A small crystallization created by some monsters.
_
Type: Miscellaneous
Weight: 1
A small crystallization created by some monsters.
_
Type: Miscellaneous
Weight: 1
2017-08-19 08:50 unidentifiedDescriptionName A small crystallization created by some monsters.
_
Weight: 1
A small crystallization created by some monsters.
_
Weight: 1
2017-01-23 12:14 unidentifiedResourceName ÀÚ¸£°ï 자르곤
2017-01-23 12:14 identifiedResourceName ÀÚ¸£°ï 자르곤
2016-12-23 08:02 unidentifiedDescriptionName A small crystallization created by some monsters.
_
Weight: 1
A small crystallization created by some monsters.
_
Weight: 1
2016-12-23 08:02 unidentifiedResourceName 자르곤 ÀÚ¸£°ï
2016-12-23 08:02 identifiedDescriptionName A small crystallization created by some monsters.
_
Type: Miscellaneous
Weight: 1
A small crystallization created by some monsters.
_
Type: Miscellaneous
Weight: 1
2016-12-23 08:02 identifiedResourceName 자르곤 ÀÚ¸£°ï
2016-06-17 02:52 identifiedDescriptionName A small crystallization created by some monsters.
_
Weight : 1
A small crystallization created by some monsters.
_
Type: Miscellaneous
Weight: 1
Ghostring Card 1 obtained.