Basic Info | ||
---|---|---|
1084 | Lv. 1 | |
Plant | Small | Earth 1 |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
15 Health | 100 Def | 99 MDef |
1 Range | 1 - 2 Attack | 1 - 2 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
0.50 Speed (cells/sec) | ||
1,000.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1084 | Lv. 1 | |
Plant | Small | Earth 1 |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
5 Health | 100 Def | 99 MDef |
1 Range | 1 - 2 Attack | 1 - 2 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
0.50 Speed (cells/sec) | ||
1,000.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1084 | Lv. 1 | |
Plant | Small | Earth 1 |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
5 Health | 100 Def | 99 MDef |
1 Range | 1 - 2 Attack | 1 - 2 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
0.50 Speed (cells/sec) | ||
1,000.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1084 | Lv. 1 | |
Plant | Small | Earth 1 |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
7 Health | 100 Def | 99 MDef |
1 Range | 1 - 2 Attack | 1 - 2 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
0.50 Speed (cells/sec) | ||
1,000.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1084 | Lv. 1 | |
Plant | Small | Earth 1 |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
5 Health | 100 Def | 99 MDef |
1 Range | 1 - 2 Attack | 1 - 2 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
0.50 Speed (cells/sec) | ||
1,000.00 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 25% |
Fire | 150% |
Wind | 90% |
Poison | 150% |
Holy | 100% |
Dark | 100% |
Ghost | 100% |
Undead | 100% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
970 | Alcohol | Etc. | - | 150z | 0.5% | |
971 | Detrimindexta | Etc. | - | 150z | 0.5% | |
630 | Dew-Laden Moss | Consumable | Special | 5z | 0.2% | |
949 | Feather | Etc. | - | 8z | 20% | |
991 | Crystal Blue | Etc. | - | 375z | 8% | |
921 | Mushroom Spore | Etc. | - | 14z | 55% | |
921 | Mushroom Spore | Etc. | - | 14z | 55% | |
7033 | Poison Spore * | Etc. | - | 42z | 55% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
970 | Alcohol | Etc. | - | 150z | 0.74% | |
971 | Detrimindexta | Etc. | - | 150z | 0.74% | |
630 | Dew-Laden Moss | Consumable | Special | 5z | 0.3% | |
949 | Feather | Etc. | - | 8z | 30% | |
991 | Crystal Blue | Etc. | - | 375z | 12% | |
921 | Mushroom Spore | Etc. | - | 14z | 82.5% | |
921 | Mushroom Spore | Etc. | - | 14z | 82.5% | |
7033 | Poison Spore * | Etc. | - | 42z | 82.5% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
970 | Alcohol | Etc. | - | 150z | 0.5% | |
971 | Detrimindexta | Etc. | - | 150z | 0.5% | |
630 | Dew-Laden Moss | Consumable | Special | 5z | 0.2% | |
949 | Feather | Etc. | - | 8z | 20% | |
991 | Crystal Blue | Etc. | - | 375z | 8% | |
921 | Mushroom Spore | Etc. | - | 14z | 50% | |
921 | Mushroom Spore | Etc. | - | 14z | 50% | |
7033 | Poison Spore * | Etc. | - | 42z | 50% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
970 | Alcohol | Etc. | - | 150z | 0.5% | |
971 | Detrimindexta | Etc. | - | 150z | 0.5% | |
630 | Dew-Laden Moss | Consumable | Special | 5z | 0.2% | |
949 | Feather | Etc. | - | 8z | 20% | |
991 | Crystal Blue | Etc. | - | 375z | 8% | |
921 | Mushroom Spore | Etc. | - | 14z | 50% | |
921 | Mushroom Spore | Etc. | - | 14z | 50% | |
7033 | Poison Spore * | Etc. | - | 42z | 50% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
970 | Alcohol | Etc. | - | 150z | 0.5% | |
971 | Detrimindexta | Etc. | - | 150z | 0.5% | |
630 | Dew-Laden Moss | Consumable | Special | 5z | 0.2% | |
949 | Feather | Etc. | - | 8z | 20% | |
991 | Crystal Blue | Etc. | - | 375z | 8% | |
921 | Mushroom Spore | Etc. | - | 14z | 50% | |
921 | Mushroom Spore | Etc. | - | 14z | 50% | |
7033 | Poison Spore * | Etc. | - | 42z | 50% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
970 | Alcohol | Etc. | - | 150z | 0.5% | |
971 | Detrimindexta | Etc. | - | 150z | 0.5% | |
630 | Dew-Laden Moss | Consumable | Special | 5z | 0.2% | |
949 | Feather | Etc. | - | 8z | 20% | |
991 | Crystal Blue | Etc. | - | 375z | 8% | |
921 | Mushroom Spore | Etc. | - | 14z | 50% | |
921 | Mushroom Spore | Etc. | - | 14z | 50% | |
7033 | Poison Spore * | Etc. | - | 42z | 50% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
970 | Alcohol | Etc. | - | 150z | 0.5% | |
971 | Detrimindexta | Etc. | - | 150z | 0.5% | |
630 | Dew-Laden Moss | Consumable | Special | 5z | 0.2% | |
949 | Feather | Etc. | - | 8z | 20% | |
991 | Crystal Blue | Etc. | - | 375z | 8% | |
921 | Mushroom Spore | Etc. | - | 14z | 50% | |
921 | Mushroom Spore | Etc. | - | 14z | 50% | |
7033 | Poison Spore * | Etc. | - | 42z | 50% |
Level >= | % | Exp | Job Exp |
---|---|---|---|
1 | 100 | 0 | 0 |
2 | 100 | 0 | 0 |
7 | 95 | 0 | 0 |
12 | 90 | 0 | 0 |
17 | 85 | 0 | 0 |
22 | 60 | 0 | 0 |
27 | 35 | 0 | 0 |
32 | 10 | 0 | 0 |
Play | Name |
---|---|
monster_plant.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.