Report error
Grote
GROTE
Spritesheet

Stats

Basic Info
20941 Lv. 253
Demon Large Earth 2
Primary stats
144 STR 139 AGI 196 VIT
169 INT 174 DEX 161 LUK
Secondary stats
47,842,600 Health 531 Def 232 MDef
1 Range 8,581 - 12,673 Attack 2,449 - 4,186 MATK
592 Req. Hit 597 Req. Flee
476 Res (-43.47%) 282 Mres (-33.08%)
Misc
5.56 Speed (cells/sec)
0.63 Aspd (attacks/sec)

Element

Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 150%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%

AI

Aggressive Assist Looter Change target Change target on attack Immobile Cast sensor Normal
Loot
Id Name Enchant Type Subtype Sell price Drop chance
 7212 Hung Doll Etc. - 382z 10%
 7218 Decomposed Rope Etc. - 146z 25%
 7222 Wooden Gnarl Etc. - 176z 20%
 604 Dead Branch Consumable Special 25z 0.05%
 1001077 Wood Block Etc. - 0z 22%
 25729 Shadowdecon Etc. - 0z 0.25%
 25731 Zelunium Etc. - 0z 0.25%
 300246 Grote Card * Card - 0z 0.01%
* This item is protected from being stolen.
This monster has map specific drops!
Mapname Id Name Enchant Type Subtype Sell price Drop chance
 1000322 Ether Dust Etc. - 0z 0.875%
 1000322 Ether Dust Etc. - 0z 0.875%
 1000322 Ether Dust Etc. - 0z 0.875%
 620005 Relapse Axe Weapon Two-handed Axe 0z 0.05%
 620005 Relapse Axe Weapon Two-handed Axe 0z 0.05%
 620005 Relapse Axe Weapon Two-handed Axe 0z 0.05%
 500018 Relapse Blade Weapon Sword 0z 0.05%
 500018 Relapse Blade Weapon Sword 0z 0.05%
 500018 Relapse Blade Weapon Sword 0z 0.05%
 540043 Relapse Book Weapon Book 0z 0.05%
 540043 Relapse Book Weapon Book 0z 0.05%
 540043 Relapse Book Weapon Book 0z 0.05%
 590015 Relapse Cross Weapon Mace 0z 0.05%
 590015 Relapse Cross Weapon Mace 0z 0.05%
 590015 Relapse Cross Weapon Mace 0z 0.05%
 510026 Relapse Dagger Weapon Dagger 0z 0.05%
 510026 Relapse Dagger Weapon Dagger 0z 0.05%
 510026 Relapse Dagger Weapon Dagger 0z 0.05%
 510055 Relapse Edge Weapon Dagger 0z 0.05%
 510055 Relapse Edge Weapon Dagger 0z 0.05%
 510055 Relapse Edge Weapon Dagger 0z 0.05%
 610015 Relapse Katar Weapon Katar 0z 0.05%
 610015 Relapse Katar Weapon Katar 0z 0.05%
 610015 Relapse Katar Weapon Katar 0z 0.05%
 550058 Relapse Plant Weapon Rod 0z 0.05%
 550058 Relapse Plant Weapon Rod 0z 0.05%
 550058 Relapse Plant Weapon Rod 0z 0.05%
Level >= % Exp Job Exp
237 40 294,372 204,830
238 115 846,321 588,888
239 120 883,118 614,492
240 125 919,915 640,096
241 130 956,711 665,700
242 135 993,508 691,303
243 140 1,030,304 716,907
244 135 993,508 691,303
245 130 956,711 665,700
246 125 919,915 640,096
247 120 883,118 614,492
248 115 846,321 588,888
249 110 809,525 563,284
250 105 772,728 537,680
253 100 735,932 512,077
254 100 735,932 512,077
259 95 699,135 486,473
264 90 662,338 460,869
269 85 625,542 435,265
274 60 441,559 307,246
279 35 257,576 179,226
284 10 73,593 51,207
Name Interruptable State Level CHANCE Casttime Delay Condition
Grimtooth yes Chasing 5 20% instant 5 sec
NPC_CURSEATTACK no Attacking 3 10% 0.8 sec 5 sec
NPC_UNDEADATTACK no Attacking 3 5% 0.5 sec 5 sec
NPC_CHEAL no Chasing 3 25% 0.5 sec 5 sec
NPC_COMBOATTACK yes Attacking 5 15% instant 5 sec
Demonic Mass Bleeding yes Attacking 4 100% instant 15 sec
NPC_GROUNDATTACK no Attacking 5 20% 0.5 sec 5 sec
NPC_STUNATTACK yes Attacking 5 20% instant none
Title Quickinfo Info
Those with Dolls Hunt the selected monsters [Milla]niflheim,164,102,0,101,0 wants me to beat up 10 Grotes and 10 Pierrotzoists and send them home, so she can sleep.
You Know, Those with Dolls Hunt the selected monsters [Milla]niflheim,164,102,0,101,0 wants me to beat up 10 Grotes and 10 Pierrotzoists and send them home, so she can sleep.
 Play  Name
grote_attack.wav
grote_damage.wav
grote_die.wav
grote_move.wav
grote_stand.wav

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.