Basic Info | ||
---|---|---|
2173 | Lv. 134 | |
Insect | Small | Earth 1 |
Primary stats | ||
44 STR | 28 AGI | 72 VIT |
125 INT | 184 DEX | 51 LUK |
Secondary stats | ||
235,600 Health | 150 Def | 15 MDef |
1 Range | 730 - 1,006 Attack | 2,422 - 4,276 MATK |
362 Req. Hit | 488 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
2.78 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2173 | Lv. 134 | |
Insect | Small | Earth 1 |
Primary stats | ||
44 STR | 28 AGI | 72 VIT |
125 INT | 184 DEX | 51 LUK |
Secondary stats | ||
235,600 Health | 150 Def | 15 MDef |
1 Range | 730 - 1,006 Attack | 2,422 - 4,276 MATK |
362 Req. Hit | 488 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
2.78 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2173 | Lv. 134 | |
Insect | Small | Earth 1 |
Primary stats | ||
44 STR | 28 AGI | 72 VIT |
125 INT | 184 DEX | 51 LUK |
Secondary stats | ||
235,600 Health | 150 Def | 15 MDef |
1 Range | 730 - 1,006 Attack | 2,422 - 4,276 MATK |
362 Req. Hit | 488 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
2.78 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2173 | Lv. 134 | |
Insect | Small | Earth 1 |
Primary stats | ||
44 STR | 28 AGI | 72 VIT |
125 INT | 184 DEX | 51 LUK |
Secondary stats | ||
235,600 Health | 150 Def | 15 MDef |
1 Range | 730 - 1,006 Attack | 2,422 - 4,276 MATK |
362 Req. Hit | 488 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
2.78 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2173 | Lv. 134 | |
Insect | Small | Earth 1 |
Primary stats | ||
44 STR | 28 AGI | 72 VIT |
125 INT | 184 DEX | 51 LUK |
Secondary stats | ||
235,600 Health | 150 Def | 15 MDef |
1 Range | 730 - 1,006 Attack | 2,422 - 4,276 MATK |
362 Req. Hit | 488 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
2.78 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 25% |
Fire | 150% |
Wind | 90% |
Poison | 150% |
Holy | 100% |
Dark | 100% |
Ghost | 100% |
Undead | 100% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Boss |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
118 | 40 | 0 | 0 |
119 | 115 | 0 | 0 |
120 | 120 | 0 | 0 |
121 | 125 | 0 | 0 |
122 | 130 | 0 | 0 |
123 | 135 | 0 | 0 |
124 | 140 | 0 | 0 |
125 | 135 | 0 | 0 |
126 | 130 | 0 | 0 |
127 | 125 | 0 | 0 |
128 | 120 | 0 | 0 |
129 | 115 | 0 | 0 |
130 | 110 | 0 | 0 |
131 | 105 | 0 | 0 |
134 | 100 | 0 | 0 |
135 | 100 | 0 | 0 |
140 | 95 | 0 | 0 |
145 | 90 | 0 | 0 |
150 | 85 | 0 | 0 |
155 | 60 | 0 | 0 |
160 | 35 | 0 | 0 |
165 | 10 | 0 | 0 |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
Stone Skin | no | Attacking | 4 | 100% | instant | 30 sec | |
Stone Skin | no | Idling | 4 | 100% | instant | 30 sec | |
Stone Skin | no | Chasing | 4 | 100% | instant | 30 sec | |
Divest Shield | no | Attacking | 5 | 100% | instant | 1 sec | |
Confusion Rule | no | Idling | 5 | 100% | instant | 10 sec | |
Thunder Storm | no | Chasing | 10 | 10% | 1 sec | 5 sec | |
Thunder Storm | no | Chasing | 4 | 40% | 0.5 sec | 5 sec | |
Earth Spike | no | Chasing | 5 | 60% | instant | 5 sec | |
Earth Spike | no | Attacking | 5 | 60% | instant | 5 sec | |
Confusion Rule | no | Attacking | 5 | 10% | instant | 5 sec | |
Frozen Heart | no | Attacking | 5 | 1% | instant | 15 sec | |
Stone Curse | no | Attacking | 5 | 2% | 0.5 sec | 15 sec | If the monster's health drops below 60%. |
NPC_DEFENDER | no | Attacking | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Chasing | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Idling | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Moving | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
Stone Skin | no | Chasing | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Attacking | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Idling | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Moving | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Heaven's Drive | no | Attacking | 5 | 50% | 1 sec | 5 sec | If the monster's health drops below 99%. |
Dispell | no | Attacking | 5 | 30% | instant | 15 sec | If the monster's health drops below 99%. |
Bash | no | Attacking | 5 | 5% | instant | 5 sec | If the monster's health drops below 99%. |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
Stone Skin | no | Attacking | 4 | 100% | instant | 30 sec | |
Stone Skin | no | Idling | 4 | 100% | instant | 30 sec | |
Stone Skin | no | Chasing | 4 | 100% | instant | 30 sec | |
Divest Shield | no | Attacking | 5 | 100% | instant | 1 sec | |
Confusion Rule | no | Idling | 5 | 100% | instant | 10 sec | |
Thunder Storm | no | Chasing | 10 | 10% | 1 sec | 5 sec | |
Thunder Storm | no | Chasing | 4 | 40% | 0.5 sec | 5 sec | |
Earth Spike | no | Chasing | 5 | 60% | instant | 5 sec | |
Earth Spike | no | Attacking | 5 | 60% | instant | 5 sec | |
Confusion Rule | no | Attacking | 5 | 10% | instant | 5 sec | |
Frozen Heart | no | Attacking | 5 | 1% | instant | 15 sec | |
Stone Curse | no | Attacking | 5 | 2% | 0.5 sec | 15 sec | If the monster's health drops below 60%. |
NPC_DEFENDER | no | Attacking | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Chasing | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Idling | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Moving | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
Stone Skin | no | Chasing | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Attacking | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Idling | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Moving | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Heaven's Drive | no | Attacking | 5 | 50% | 1 sec | 5 sec | If the monster's health drops below 99%. |
Dispell | no | Attacking | 5 | 30% | instant | 15 sec | If the monster's health drops below 99%. |
Bash | no | Attacking | 5 | 5% | instant | 5 sec | If the monster's health drops below 99%. |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
Stone Skin | no | Attacking | 4 | 100% | instant | 30 sec | |
Stone Skin | no | Idling | 4 | 100% | instant | 30 sec | |
Stone Skin | no | Chasing | 4 | 100% | instant | 30 sec | |
Divest Shield | no | Attacking | 5 | 100% | instant | 1 sec | |
Demonic Mass Confuse | no | Idling | 5 | 100% | instant | 10 sec | |
Thunder Storm | no | Chasing | 10 | 10% | 1 sec | 5 sec | |
Thunder Storm | no | Chasing | 4 | 40% | 0.5 sec | 5 sec | |
Earth Spike | no | Chasing | 5 | 60% | instant | 5 sec | |
Earth Spike | no | Attacking | 5 | 60% | instant | 5 sec | |
Demonic Mass Confuse | no | Attacking | 5 | 10% | instant | 5 sec | |
Demonic Mass Freeze | no | Attacking | 5 | 1% | instant | 15 sec | |
Stone Curse | no | Attacking | 5 | 2% | 0.5 sec | 15 sec | If the monster's health drops below 60%. |
NPC_DEFENDER | no | Attacking | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Chasing | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Idling | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Moving | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
Stone Skin | no | Chasing | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Attacking | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Idling | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Moving | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Heaven's Drive | no | Attacking | 5 | 50% | 1 sec | 5 sec | If the monster's health drops below 99%. |
Dispell | no | Attacking | 5 | 30% | instant | 15 sec | If the monster's health drops below 99%. |
Bash | no | Attacking | 5 | 5% | instant | 5 sec | If the monster's health drops below 99%. |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
Stone Skin | no | Attacking | 4 | 100% | instant | 30 sec | |
Stone Skin | no | Idling | 4 | 100% | instant | 30 sec | |
Stone Skin | no | Chasing | 4 | 100% | instant | 30 sec | |
Divest Shield | no | Attacking | 5 | 100% | instant | 1 sec | |
Demonic Mass Confuse | no | Idling | 5 | 100% | instant | 10 sec | |
Thunder Storm | no | Chasing | 10 | 10% | 1 sec | 5 sec | |
Thunder Storm | no | Chasing | 4 | 40% | 0.5 sec | 5 sec | |
Earth Spike | no | Chasing | 5 | 60% | instant | 5 sec | |
Earth Spike | no | Attacking | 5 | 60% | instant | 5 sec | |
Demonic Mass Confuse | no | Attacking | 5 | 10% | instant | 5 sec | |
Demonic Mass Freeze | no | Attacking | 5 | 1% | instant | 15 sec | |
Stone Curse | no | Attacking | 5 | 2% | 0.5 sec | 15 sec | If the monster's health drops below 60%. |
NPC_DEFENDER | no | Attacking | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Chasing | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Idling | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
NPC_DEFENDER | no | Moving | 10 | 100% | instant | 5 sec | If the monster is attacked with the skill Dragon's Breath. |
Stone Skin | no | Chasing | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Attacking | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Idling | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Stone Skin | no | Moving | 4 | 100% | instant | 1 sec | If a spell is being casted on the monster. |
Heaven's Drive | no | Attacking | 5 | 50% | 1 sec | 5 sec | If the monster's health drops below 99%. |
Dispell | no | Attacking | 5 | 30% | instant | 15 sec | If the monster's health drops below 99%. |
Bash | no | Attacking | 5 | 5% | instant | 5 sec | If the monster's health drops below 99%. |
Play | Name |
---|---|
_attack_sword.wav | |
horn_scaraba_damage.wav | |
horn_scaraba_move.wav | |
horn_scaraba_stand.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.