| Name | Healing |
|---|---|
| Pori Pori | 99,990 |
| Incarnation of Morroc | 89,991 |
| Incarnation of Morroc | 79,992 |
| Incarnation of Morroc | 79,992 |
| Incarnation of Morroc | 69,993 |
| Incarnation of Morroc | 69,993 |
| Incarnation of Morroc | 69,993 |
| Incarnation of Morroc | 69,993 |
| High Priest Margaretha | 59,994 |
| Shadow of Morroc | 49,995 |
| Arc Angeling | 39,996 |
| Incarnation of Morroc | 39,996 |
| Incarnation of Morroc | 39,996 |
| Incarnation of Morroc | 39,996 |
| High Priest Margaretha | 39,996 |
| High Priest Margaretha | 39,996 |
| Lady Tanee | 29,997 |
| Hydrolancer | 29,997 |
| Incarnation of Morroc | 29,997 |
| Incarnation of Morroc | 29,997 |
| Incarnation of Morroc | 29,997 |
| Incarnation of Morroc | 29,997 |
| Shadow of Morroc | 29,997 |
| High Priest Margaretha | 29,997 |
| High Priest Margaretha | 29,997 |
| Piamette | 29,997 |
| Piamette | 29,997 |
| Bacsojin | 22,533 |
| Arc Angeling | 19,998 |
| High Priest Margaretha | 19,998 |
| High Priest Margaretha | 19,998 |
| Incarnation of Morroc | 19,998 |
| Incarnation of Morroc | 19,998 |
| Incarnation of Morroc | 19,998 |
| Incarnation of Morroc | 19,998 |
| High Priest Margaretha | 19,998 |
| Piamette | 19,998 |
| Piamette | 19,998 |
| Piamette | 19,998 |
| Piamette | 19,998 |
| Piamette | 19,998 |
| Piamette | 19,998 |
| Piamette | 19,998 |
| Bacsojin | 14,763 |
| Garden Watcher | 11,400 |
| Garden Watcher | 11,400 |
| Garden Watcher | 11,400 |
| Garden Watcher | 11,400 |
| Garden Watcher | 11,400 |
| Garden Watcher | 11,400 |
| Garden Watcher | 11,400 |
| Detale | 9,999 |
| High Priest Margaretha | 9,999 |
| High Priest Margaretha | 9,999 |
| Incarnation of Morroc | 9,999 |
| Incarnation of Morroc | 9,999 |
| Incarnation of Morroc | 9,999 |
| Incarnation of Morroc | 9,999 |
| Incarnation of Morroc | 9,999 |
| Incarnation of Morroc | 9,999 |
| Incarnation of Morroc | 9,999 |
| Incarnation of Morroc | 9,999 |
| Incarnation of Morroc | 9,999 |
| Incarnation of Morroc | 9,999 |
| Shadow of Morroc | 9,999 |
| Shadow of Morroc | 9,999 |
| Shadow of Morroc | 9,999 |
| High Priest Margaretha | 9,999 |
| High Priest Margaretha | 9,999 |
| High Priest Margaretha | 9,999 |
| Piamette | 9,999 |
| Piamette | 9,999 |
| Piamette | 9,999 |
| Piamette | 9,999 |
| Garden Watcher | 9,500 |
| Piamette | 8,740 |
| Arc Angeling | 8,547 |
| Garden Watcher | 7,600 |
| Garden Watcher | 7,600 |
| Piamette | 5,244 |
| Bacsojin | 3,885 |
| Bacsojin | 3,885 |
| Bacsojin | 3,885 |
| Agav | 3,800 |
| Bacsojin | 3,108 |
| Bacsojin | 3,108 |
| Bacsojin | 3,108 |
| Bacsojin | 3,108 |
| Bacsojin | 3,108 |
| Thanatos Dolor | 2,448 |
| Thanatos Dolor | 2,448 |
| Thanatos Dolor | 2,448 |
| Bacsojin | 2,331 |
| Bacsojin | 2,331 |
| Bacsojin | 2,331 |
| Bacsojin | 2,331 |
| Bacsojin | 2,331 |
| Bacsojin | 2,331 |
| Bacsojin | 2,331 |
| Bacsojin | 2,331 |
| Bacsojin | 2,331 |
| Bacsojin | 2,331 |
| Bacsojin | 2,331 |
| Arc Angeling | 2,331 |
| Arc Angeling | 2,331 |
| Arc Angeling | 2,331 |
| Agav | 1,900 |
| Garden Watcher | 1,900 |
| Garden Watcher | 1,900 |
| Garden Watcher | 1,900 |
| Garden Watcher | 1,900 |
| Garden Watcher | 1,900 |
| Piamette | 1,748 |
| Piamette | 1,748 |
| Piamette | 1,748 |
| Piamette | 1,748 |
| Piamette | 1,748 |
| Aunoe | 1,672 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Bacsojin | 1,554 |
| Arc Angeling | 1,554 |
| Arc Angeling | 1,554 |
| Arc Angeling | 1,554 |
| Arc Angeling | 1,554 |
| Arc Angeling | 1,554 |
| Arc Angeling | 1,554 |
| Geographer | 1,064 |
| Geographer | 1,064 |
| Geographer | 1,064 |
| Geographer | 1,064 |
| Geographer | 1,064 |
| Geographer | 1,064 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Aunoe | 836 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Bacsojin | 777 |
| Arc Angeling | 777 |
| Arc Angeling | 777 |
| Arc Angeling | 777 |
| Pori Pori | 319 |
| Pori Pori | 300 |
| Ancient Tree | 240 |
| Ancient Tree | 240 |
| Ancient Tree | 240 |
| Ancient Tree | 240 |
| Ancient Tree | 240 |
| MasterSmith Howard | 132 |
| Hell Poodle | 108 |
| Hell Poodle | 108 |
| Hell Poodle | 108 |
| Shadow of Morroc | 100 |
| Incarnation of Morroc | 80 |
| MasterSmith Howard | 44 |
| Kiel D-01 | 40 |
| Gloom Under Night | 40 |
| Incarnation of Morroc | 40 |
| Incarnation of Morroc | 40 |
| Incarnation of Morroc | 40 |
| Whitesmith Howard | 22 |
| Whitesmith Howard | 22 |
| Imp | 20 |
| Imp | 20 |
| Thanatos Phantom | 20 |
| Lord Knight Seyren | 20 |
| Lord Knight Seyren | 20 |
| Lord Knight Seyren | 20 |
| Incarnation of Morroc | 20 |
| Shadow of Morroc | 20 |
| Lord Knight Seyren | 20 |
| Lord Knight Seyren | 20 |
| Wish Maiden | 20 |
| Wish Maiden | 20 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Familiar | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Baphomet Jr. | 16 |
| Deviruchi | 16 |
| Dokebi | 16 |
| Dracula | 11 |
| RSX-006 | 11 |
| Thanatos Dolor | 11 |
| Thanatos Dolor | 11 |
| Thanatos Dolor | 11 |
| Thanatos Dolor | 11 |
| Thanatos Dolor | 11 |
| Thanatos Dolor | 11 |
| Thanatos Dolor | 11 |
| Thanatos Dolor | 11 |
| MasterSmith Howard | 11 |
| High Priest Margaretha | 11 |
| MasterSmith Howard | 11 |
| Pori Pori | 11 |
| Pori Pori | 11 |
Costume Big Lollipop
Costume Closed Eyes
Costume Twin Edge Sword
Costume Cat Donut
Costume Greatest Devil Wing
Costume Blue Moon Loli Ruri
Costume Rata Tail
Costume White Nine-Tailed Fox
Costume Rifle
Costume Vacation Net
Costume Surf Board
Costume Giant Mad Bunny
Costume Wonderland Magic Circle
Costume Love Bunny Cloak
Costume Tengu Master Katana
Costume Muranyasa
Costume Wings of Astaroth
Unknown Item #106242
Costume: Piglering Bag
[Event] LV10 Agil Scroll
[Event] LV10 Blessing Scroll
Unknown Item #1002749
Unknown Item #1002748
Unknown Item #1002747
Unknown Item #1002745
Ghostring Card 1 obtained.