Report error
Disguiser
DISGUISER
Spritesheet

Stats

Basic Info
20936 Lv. 254
Demon Medium Undead 2
Primary stats
175 STR 260 AGI 114 VIT
147 INT 187 DEX 180 LUK
Secondary stats
42,030,800 Health 272 Def 146 MDef
2 Range 11,424 - 16,921 Attack 2,698 - 4,667 MATK
714 Req. Hit 611 Req. Flee
209 Res (-27.45%) 170 Mres (-23.86%)
Misc
6.67 Speed (cells/sec)
1.30 Aspd (attacks/sec)

Element

Neutral 100%
Water 100%
Earth 100%
Fire 150%
Wind 100%
Poison 50%
Holy 150%
Dark 0%
Ghost 125%
Undead 0%

AI

Aggressive Assist Looter Change target Change target on attack Immobile Cast sensor Normal
Loot
Id Name Enchant Type Subtype Sell price Drop chance
 7216 Red Muffler Etc. - 248z 25%
 7221 Tangled Chains Etc. - 278z 18%
 1001074 Heavy Chain Etc. - 0z 23%
 25728 Shadowdecon ore Etc. - 0z 1.5%
 25730 Zelunium Ore Etc. - 0z 1.5%
 25731 Zelunium Etc. - 0z 0.25%
 25729 Shadowdecon Etc. - 0z 0.25%
 300244 Disguiser Card * Card - 0z 0.01%
* This item is protected from being stolen.
This monster has map specific drops!
Mapname Id Name Enchant Type Subtype Sell price Drop chance
 1000322 Ether Dust Etc. - 0z 0.875%
 1000322 Ether Dust Etc. - 0z 0.875%
 1000322 Ether Dust Etc. - 0z 0.875%
 620005 Relapse Axe Weapon Two-handed Axe 0z 0.05%
 620005 Relapse Axe Weapon Two-handed Axe 0z 0.05%
 620005 Relapse Axe Weapon Two-handed Axe 0z 0.05%
 500018 Relapse Blade Weapon Sword 0z 0.05%
 500018 Relapse Blade Weapon Sword 0z 0.05%
 500018 Relapse Blade Weapon Sword 0z 0.05%
 540043 Relapse Book Weapon Book 0z 0.05%
 540043 Relapse Book Weapon Book 0z 0.05%
 540043 Relapse Book Weapon Book 0z 0.05%
 590015 Relapse Cross Weapon Mace 0z 0.05%
 590015 Relapse Cross Weapon Mace 0z 0.05%
 590015 Relapse Cross Weapon Mace 0z 0.05%
 510026 Relapse Dagger Weapon Dagger 0z 0.05%
 510026 Relapse Dagger Weapon Dagger 0z 0.05%
 510026 Relapse Dagger Weapon Dagger 0z 0.05%
 510055 Relapse Edge Weapon Dagger 0z 0.05%
 510055 Relapse Edge Weapon Dagger 0z 0.05%
 510055 Relapse Edge Weapon Dagger 0z 0.05%
 610015 Relapse Katar Weapon Katar 0z 0.05%
 610015 Relapse Katar Weapon Katar 0z 0.05%
 610015 Relapse Katar Weapon Katar 0z 0.05%
 550058 Relapse Plant Weapon Rod 0z 0.05%
 550058 Relapse Plant Weapon Rod 0z 0.05%
 550058 Relapse Plant Weapon Rod 0z 0.05%
Level >= % Exp Job Exp
238 40 297,264 207,565
239 115 854,635 596,751
240 120 891,793 622,696
241 125 928,951 648,642
242 130 966,109 674,588
243 135 1,003,267 700,533
244 140 1,040,425 726,479
245 135 1,003,267 700,533
246 130 966,109 674,588
247 125 928,951 648,642
248 120 891,793 622,696
249 115 854,635 596,751
250 110 817,477 570,805
251 105 780,319 544,859
254 100 743,161 518,914
255 100 743,161 518,914
260 95 706,002 492,968
265 90 668,844 467,022
270 85 631,686 441,076
275 60 445,896 311,348
280 35 260,106 181,619
285 10 74,316 51,891
Name Interruptable State Level CHANCE Casttime Delay Condition
NPC_COMBOATTACK no Attacking 2 10% 0.7 sec 5 sec
NPC_PIERCINGATT yes Attacking 5 5% instant 5 sec
Grimtooth yes Chasing 5 20% instant none
NPC_GUIDEDATTACK no Attacking 3 80% 0.5 sec 10 min
NPC_COMBOATTACK no Attacking 3 10% 0.5 sec 15 sec
NPC_CHANGEWIND no Attacking 1 100% 0.5 sec 100 sec
NPC_CHANGEFIRE no Attacking 1 100% 0.5 sec 100 sec
NPC_CHANGEWATER no Attacking 1 100% 0.5 sec 100 sec
NPC_CHANGEGROUND no Attacking 1 100% 0.5 sec 100 sec
Title Quickinfo Info
Those with Unkempt Hair Hunt the selected monsters [Milla]niflheim,164,102,0,101,0 wants me to beat up 15 Disguisers and 15 Blue Moon Loli Ruris and send them home, so she can sleep.
Those with Bushy Hair Hunt the selected monsters [Milla]niflheim,164,102,0,101,0 wants me to beat up 15 Disguisers and 15 Blue Moon Loli Ruris and send them home, so she can sleep.
 Play  Name
disguiser_attack.wav
disguiser_damage.wav
disguiser_die.wav
disguiser_die01.wav
disguiser_move.wav
disguiser_stand.wav

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.