Spritesheet
| Basic Info | ||
|---|---|---|
| 20371 | Lv. 186 | |
| Human | Medium | Undead 2 |
| Primary stats | ||
| 137 STR | 71 AGI | 37 VIT |
| 99 INT | 156 DEX | 61 LUK |
| Secondary stats | ||
| 2,375,279 Health | 297 Def | 105 MDef |
| 5 Range | 2,871 - 4,145 Attack | 1,144 - 1,881 MATK |
| 457 Req. Hit | 512 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20371 | Lv. 186 | |
| Human | Medium | Undead 2 |
| Primary stats | ||
| 137 STR | 71 AGI | 37 VIT |
| 99 INT | 156 DEX | 61 LUK |
| Secondary stats | ||
| 2,375,279 Health | 297 Def | 105 MDef |
| 5 Range | 2,871 - 4,145 Attack | 1,144 - 1,881 MATK |
| 457 Req. Hit | 512 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20371 | Lv. 186 | |
| Human | Medium | Undead 2 |
| Primary stats | ||
| 137 STR | 71 AGI | 37 VIT |
| 99 INT | 156 DEX | 61 LUK |
| Secondary stats | ||
| 2,375,279 Health | 297 Def | 105 MDef |
| 5 Range | 2,871 - 4,145 Attack | 1,144 - 1,881 MATK |
| 457 Req. Hit | 512 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 150% |
| Wind | 100% |
| Poison | 50% |
| Holy | 150% |
| Dark | 0% |
| Ghost | 125% |
| Undead | 0% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1098 |
Manacles
|
Etc. | - | 246z | 17.5% | |
| 7016 |
Spoon Stub
|
Etc. | - | 938z | 0.5% | |
| 985 |
Elunium
|
Etc. | - | 412z | 0.1% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.2% | |
| 28619 |
Prisoner Diary [2]
|
|
Weapon | Book | 25,000z | 0.5% |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.2% | |
| 27358 |
Prison Breaker Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1098 |
Manacles
|
Etc. | - | 246z | 17.5% | |
| 7016 |
Spoon Stub
|
Etc. | - | 938z | 0.5% | |
| 985 |
Elunium
|
Etc. | - | 412z | 0.1% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.2% | |
| 28619 |
Prisoner Diary [2]
|
|
Weapon | Book | 25,000z | 0.5% |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.2% | |
| 27358 |
Prison Breaker Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 170 | 40 | 67,865 | 47,505 |
| 171 | 115 | 195,112 | 136,578 |
| 172 | 120 | 203,595 | 142,516 |
| 173 | 125 | 212,078 | 148,455 |
| 174 | 130 | 220,561 | 154,393 |
| 175 | 135 | 229,045 | 160,331 |
| 176 | 140 | 237,528 | 166,269 |
| 177 | 135 | 229,045 | 160,331 |
| 178 | 130 | 220,561 | 154,393 |
| 179 | 125 | 212,078 | 148,455 |
| 180 | 120 | 203,595 | 142,516 |
| 181 | 115 | 195,112 | 136,578 |
| 182 | 110 | 186,629 | 130,640 |
| 183 | 105 | 178,146 | 124,702 |
| 186 | 100 | 169,663 | 118,764 |
| 187 | 100 | 169,663 | 118,764 |
| 192 | 95 | 161,179 | 112,825 |
| 197 | 90 | 152,696 | 106,887 |
| 202 | 85 | 144,213 | 100,949 |
| 207 | 60 | 101,797 | 71,258 |
| 212 | 35 | 59,382 | 41,567 |
| 217 | 10 | 16,966 | 11,876 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_EMOTION
|
yes | Idling | 1 | 70% | instant | 30 sec | |
NPC_EMOTION
|
yes | Chasing | 1 | 20% | instant | 30 sec | |
NPC_CURSEATTACK
|
yes | Attacking | 5 | 40% | instant | 30 sec | |
Double Strafe
|
yes | Attacking | 5 | 10% | instant | 30 sec | |
Arrow Shower
|
yes | Attacking | 5 | 30% | instant | 30 sec | |
NPC_MAGICALATTACK
|
no | Attacking | 1 | 20% | 0.8 sec | 20 sec | |
Teleport
|
yes | Idling | 1 | 100% | instant | none | If monster can't reach player who damaged it. |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_EMOTION
|
yes | Idling | 1 | 70% | instant | 30 sec | |
NPC_EMOTION
|
yes | Chasing | 1 | 20% | instant | 30 sec | |
NPC_CURSEATTACK
|
yes | Attacking | 5 | 40% | instant | 30 sec | |
Double Strafe
|
yes | Attacking | 5 | 10% | instant | 30 sec | |
Arrow Shower
|
yes | Attacking | 5 | 30% | instant | 30 sec | |
NPC_MAGICALATTACK
|
no | Attacking | 1 | 20% | 0.8 sec | 20 sec | |
Teleport
|
yes | Idling | 1 | 100% | instant | none | If monster can't reach player who damaged it. |
| Title | Quickinfo | Info |
|---|---|---|
| A Thing with High Freezing Point | Defeat Frozen Gargoyle and Prison Breaker | Nillem asks you to defeat 5 Frozen Gargoyles and 5 Prison Breakers, and allow him to see a change. |
| A Thing with Pretty High Freezing Point | Defeat Frozen Gargoyle and Prison Breaker | Nillem asks you to defeat 5 Frozen Gargoyles and 5 Prison Breakers, and allow him to see a change. |
| Play | Name |
|---|---|
| ragged_zombie_attack.wav | |
| ragged_zombie_die.wav | |
| ragged_zombie_hit.wav | |
| ragged_zombie_stand.wav |
Red Star Footprints
Kachua's Secret Key
Tom Yum Goong
Spell Master Shadow Earring
Fatal Master Shadow Pendant
Fatal Master Shadow Earring
Fatal Master Shadow Shoes
Fatal Master Shadow Armor
Bow Master Shadow Pendant
Bow Master Shadow Earring
Bow Master Shadow Shoes
Bow Master Shadow Armor
Sword Master Shadow Pendant
Sword Master Shadow Earring
Sword Master Shadow Shoes
Sword Master Shadow Armor
Sorcery Master Shadow Pendant
Sorcery Master Shadow Earring
Sorcery Master Shadow Shoes
Sorcery Master Shadow Armor
Spell Master Shadow Pendant
[Event] Christmas Sock
[Event] Christmas Hat
[Event] Christmas Present
[Event] Santa Logistic
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.