|
|
A gemstone that can be used to forge Shadow Deocon, which is used to craft special equipment. |
| Sell price | - |
|---|---|
| Weight | 1 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2021-12-03 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | [PH] Monster Name | 250,000 | Plant | Fire 1 | Medium | 42 | 0 | 0 | 0 | 399 | 420 | Normal | 0.1% |
| 145 | [PH] Monster Name | 250,000 | Plant | Water 2 | Medium | 42 | 8 | 0 | 0 | 399 | 420 | Normal | 0.1% |
| 150 | Green Cenere | 140,088 | Formless | Wind 1 | Small | 91 | 81 | 0 | 0 | 398 | 420 | Normal | 0.3% |
| 150 | Fruits Pom Spider | 156,532 | Insect | Earth 3 | Medium | 240 | 115 | 0 | 0 | 437 | 534 | Normal | 0.3% |
| 155 | Neo-punk | 154,760 | Plant | Wind 1 | Small | 99 | 55 | 0 | 0 | 394 | 420 | Normal | 0.7% |
| 155 | Repair Robot | 154,760 | Plant | Wind 1 | Small | 99 | 55 | 0 | 0 | 394 | 420 | Normal | 0.5% |
| 155 | Can Robot | 30 | Formless | Neutral 1 | Small | 100 | 99 | 0 | 0 | 397 | 393 | Normal | 0.5% |
| 158 | Repair Robot Turbo | 186,320 | Formless | Neutral 2 | Small | 118 | 59 | 0 | 0 | 400 | 438 | Normal | 0.5% |
| 160 | Big Ben | 222,240 | Formless | Earth 2 | Medium | 125 | 43 | 0 | 0 | 418 | 461 | Normal | 0.7% |
| 163 | Big Bell | 166,860 | Formless | Neutral 3 | Medium | 138 | 53 | 0 | 0 | 467 | 431 | Normal | 0.7% |
| 163 | Excavator Robot | 166,860 | Formless | Neutral 3 | Medium | 138 | 53 | 0 | 0 | 467 | 431 | Normal | 0.5% |
| 164 | Plaga | 466,948 | Dragon | Neutral 2 | Medium | 160 | 38 | 0 | 0 | 424 | 459 | Normal | 0.7% |
| 165 | Timekeeper | 256,000 | Formless | Neutral 4 | Large | 127 | 60 | 0 | 0 | 425 | 455 | Normal | 0.7% |
| 165 | High Hunter Bellare | 473,302 | Human | Neutral 3 | Medium | 263 | 37 | 0 | 0 | 466 | 507 | Normal | 0.7% |
| 165 | Baby Gray Wolf | 944,679 | Brute | Neutral 1 | Small | 393 | 101 | 0 | 0 | 453 | 502 | Normal | 0.9% |
| 168 | Owl Viscount | 295,240 | Demon | Neutral 3 | Large | 113 | 45 | 0 | 0 | 419 | 444 | Boss | 0.7% |
| 168 | Ashen Goat | 962,975 | Brute | Neutral 2 | Medium | 420 | 104 | 0 | 0 | 438 | 508 | Normal | 0.8% |
| 170 | Owl Marquis | 630,000 | Demon | Neutral 3 | Large | 127 | 25 | 0 | 0 | 435 | 448 | Boss | 0.7% |
| 171 | Rigid Explosion | 1,166,287 | Brute | Neutral 2 | Small | 230 | 54 | 0 | 0 | 488 | 438 | Normal | 0.8% |
| 173 | Mutant Dolor | 742,501 | Brute | Poison 3 | Medium | 305 | 68 | 0 | 0 | 476 | 504 | Normal | 0.9% |
| 173 | Stiff Deleter(Ground) | 1,182,695 | Dragon | Neutral 2 | Medium | 290 | 53 | 0 | 0 | 510 | 469 | Normal | 0.8% |
| 173 | Stiff Kaho | 1,178,774 | Formless | Dark 2 | Medium | 208 | 70 | 0 | 0 | 503 | 455 | Normal | 0.8% |
| 174 | Stiff Deleter(Sky) | 1,189,532 | Dragon | Neutral 2 | Medium | 290 | 51 | 0 | 0 | 483 | 463 | Normal | 0.8% |
| 175 | Twin Caput | 750,501 | Human | Dark 2 | Medium | 290 | 68 | 0 | 0 | 465 | 488 | Normal | 0.9% |
| 176 | Venenum | 755,670 | Human | Neutral 3 | Medium | 314 | 69 | 0 | 0 | 467 | 539 | Normal | 0.9% |
| 176 | Heart Hunter Skirmisher | 1,208,485 | Human | Dark 2 | Medium | 500 | 102 | 0 | 0 | 523 | 499 | Normal | 1% |
| 177 | Stiff Lava Golem | 1,223,728 | Formless | Neutral 2 | Large | 571 | 50 | 0 | 0 | 444 | 444 | Normal | 0.8% |
| 177 | Rakehand | 1,514,469 | Plant | Earth 2 | Medium | 408 | 109 | 0 | 0 | 499 | 517 | Normal | 1% |
| 178 | Plaga | 760,548 | Dragon | Neutral 2 | Medium | 215 | 71 | 0 | 0 | 471 | 520 | Normal | 1% |
| 178 | Stiff Blazer | 1,218,064 | Demon | Neutral 2 | Medium | 318 | 56 | 0 | 0 | 474 | 479 | Normal | 0.8% |
| 179 | Stiff Nightmare Terror | 1,218,702 | Demon | Dark 3 | Large | 194 | 60 | 0 | 0 | 528 | 478 | Normal | 0.8% |
| 179 | Ash Toad | 1,530,687 | Brute | Fire 2 | Medium | 329 | 109 | 0 | 0 | 480 | 527 | Normal | 1.2% |
| 180 | Contaminated Sting | 2,297,907 | Formless | Earth 3 | Medium | 276 | 100 | 0 | 0 | 478 | 520 | Normal | 1.2% |
| 181 | Spark | 2,313,388 | Formless | Fire 2 | Small | 331 | 107 | 0 | 0 | 456 | 521 | Normal | 1.2% |
| 184 | Contaminated Raydric Ar | 2,355,718 | Human | Dark 3 | Medium | 412 | 101 | 0 | 0 | 497 | 541 | Normal | 1.2% |
| 185 | Contaminated Raydric | 2,372,683 | Human | Dark 3 | Medium | 494 | 101 | 0 | 0 | 519 | 503 | Normal | 1.2% |
| 185 | Volcaring | 2,361,429 | Formless | Fire 3 | Small | 275 | 109 | 0 | 0 | 472 | 486 | Normal | 1.3% |
| 185 | ¾Ö½¬È£ÆÛ | 2,361,429 | Insect | Dark 4 | Small | 305 | 110 | 0 | 0 | 489 | 635 | Normal | 1.3% |
| 185 | ¾Ö½¬¸µ | 2,364,513 | Formless | Neutral 2 | Small | 335 | 115 | 0 | 0 | 479 | 575 | Normal | 1.3% |
| 185 | Tumblering | 2,361,738 | Plant | Poison 2 | Small | 281 | 118 | 0 | 0 | 496 | 568 | Normal | 1.3% |
| 186 | Frozen Gargoyle | 2,377,139 | Demon | Water 3 | Medium | 333 | 105 | 0 | 0 | 495 | 534 | Normal | 1.2% |
| 186 | Prison Breaker | 2,375,279 | Human | Undead 2 | Medium | 297 | 105 | 0 | 0 | 457 | 512 | Normal | 1.2% |
| 186 | Phantom Wolf | 2,383,494 | Brute | Ghost 2 | Medium | 456 | 108 | 0 | 0 | 468 | 644 | Normal | 1.3% |
| 187 | Corrupted Wanderer | 2,387,582 | Demon | Wind 2 | Medium | 289 | 102 | 0 | 0 | 508 | 496 | Normal | 1.2% |
| 187 | Grey Wolf | 2,399,581 | Brute | Neutral 2 | Medium | 520 | 104 | 0 | 0 | 489 | 597 | Normal | 1.3% |
| 188 | Poisonous | 2,407,086 | Formless | Ghost 4 | Medium | 248 | 68 | 0 | 0 | 529 | 533 | Normal | 1.5% |
| 188 | Toxious | 2,407,556 | Formless | Poison 4 | Medium | 254 | 68 | 0 | 0 | 531 | 526 | Normal | 1.5% |
| 188 | Firewind Kite | 2,407,556 | Brute | Fire 2 | Medium | 428 | 103 | 0 | 0 | 497 | 668 | Normal | 1.3% |
| 189 | Ice Ghost | 2,418,315 | Demon | Water 3 | Medium | 390 | 115 | 0 | 0 | 492 | 505 | Normal | 1.2% |
| 189 | Flame Ghost | 2,410,282 | Demon | Fire 3 | Medium | 237 | 118 | 0 | 0 | 488 | 508 | Normal | 1.2% |
| 190 | Abyssman | 2,428,577 | Brute | Neutral 4 | Large | 197 | 67 | 0 | 0 | 519 | 537 | Normal | 1.5% |
| 191 | Jewelry Ant | 2,445,656 | Insect | Neutral 4 | Medium | 252 | 71 | 0 | 0 | 535 | 527 | Normal | 1.5% |
| 192 | Jewel | 100 | Formless | Neutral 4 | Large | 504 | 71 | 0 | 0 | 393 | 363 | Normal | 1.5% |
| 192 | Spell Addicted Plaga | 2,946,697 | Demon | Poison 3 | Large | 462 | 115 | 0 | 0 | 569 | 548 | Normal | 1.5% |
| 193 | Strong Plasma | 2,961,272 | Formless | Ghost 3 | Medium | 445 | 121 | 0 | 0 | 594 | 533 | Normal | 1.5% |
| 193 | Sharp Spell | 2,960,243 | Formless | Ghost 3 | Medium | 421 | 121 | 0 | 0 | 591 | 530 | Normal | 1.5% |
| 194 | Mana Addicted Sanare | 2,979,073 | Human | Holy 2 | Medium | 503 | 122 | 0 | 0 | 562 | 526 | Normal | 1.5% |
| 196 | Angelgolt | 2,634,990 | Angel | Holy 4 | Small | 252 | 71 | 0 | 0 | 549 | 528 | Normal | 1.5% |
| 196 | Angelgolt | 2,634,476 | Angel | Holy 4 | Small | 246 | 71 | 0 | 0 | 554 | 532 | Normal | 1.5% |
| 198 | Arch Plasma | 7,588,702 | Formless | Holy 4 | Small | 229 | 75 | 0 | 0 | 531 | 519 | Normal | 1.5% |
| 203 | Anger of Thanatos | 3,845,405 | Demon | Fire 4 | Large | 302 | 114 | 0 | 0 | 514 | 551 | Boss | 1.5% |
| 204 | Book of Death | 3,864,501 | Formless | Undead 4 | Small | 306 | 110 | 0 | 0 | 525 | 513 | Normal | 1.5% |
| 205 | Resentment of Thanatos | 3,883,906 | Undead | Ghost 4 | Medium | 316 | 115 | 0 | 0 | 476 | 531 | Boss | 1.5% |
| 205 | Eldest | 3,882,829 | Human | Dark 4 | Medium | 295 | 128 | 0 | 0 | 581 | 566 | Normal | 1.5% |
| 205 | Crow Duke | 3,894,053 | Demon | Wind 4 | Medium | 514 | 129 | 0 | 0 | 581 | 566 | Boss | 1.5% |
| 205 | Crow Baron | 3,893,746 | Demon | Neutral 4 | Medium | 508 | 129 | 0 | 0 | 592 | 555 | Boss | 1.5% |
| 211 | Lava Toad | 4,902,338 | Brute | Fire 3 | Medium | 301 | 129 | 141 | 197 | 510 | 530 | Normal | 1.5% |
| 212 | Hot Molar | 4,925,041 | Brute | Neutral 1 | Medium | 605 | 121 | 139 | 126 | 589 | 504 | Normal | 1.5% |
| 212 | Burning Fang | 98,158,095 | Brute | Fire 4 | Large | 791 | 149 | 205 | 368 | 626 | 603 | Boss | 100% |
| 213 | Giant Caput | 12,405,430 | Formless | Neutral 2 | Large | 288 | 125 | 221 | 130 | 494 | 485 | Normal | 1.5% |
| 213 | Venedi | 11,790,680 | Brute | Poison 3 | Medium | 207 | 110 | 144 | 109 | 478 | 460 | Normal | 1.5% |
| 213 | Ghost Cube | 12,735,150 | Undead | Undead 1 | Small | 210 | 112 | 149 | 113 | 482 | 465 | Normal | 1.5% |
| 213 | Lude Gal | 12,840,680 | Undead | Undead 2 | Small | 230 | 87 | 163 | 76 | 498 | 470 | Normal | 1.5% |
| 214 | Dolorian | 11,763,310 | Human | Poison 3 | Medium | 145 | 142 | 98 | 143 | 477 | 463 | Normal | 1.5% |
| 214 | Deadre | 12,435,400 | Human | Dark 2 | Medium | 231 | 88 | 165 | 78 | 500 | 473 | Normal | 1.5% |
| 214 | Brutal Murderer | 13,909,270 | Human | Neutral 2 | Large | 278 | 120 | 201 | 119 | 484 | 472 | Normal | 1.5% |
| 215 | Plagarion | 13,189,560 | Dragon | Neutral 2 | Large | 285 | 122 | 212 | 125 | 491 | 480 | Normal | 1.5% |
| 215 | Gan Ceann | 11,785,610 | Formless | Neutral 1 | Medium | 245 | 93 | 190 | 89 | 524 | 497 | Normal | 1.5% |
| 227 | Amitera | 27,974,600 | Brute | Earth 3 | Medium | 431 | 187 | 329 | 195 | 512 | 503 | Normal | 1.5% |
| 228 | Litus | 23,160,350 | Human | Wind 3 | Medium | 241 | 125 | 171 | 136 | 581 | 538 | Normal | 1.5% |
| 229 | Fillia | 23,252,650 | Brute | Fire 3 | Medium | 234 | 236 | 177 | 269 | 521 | 515 | Normal | 1.5% |
| 230 | Vanilaqus | 25,505,670 | Formless | Water 3 | Small | 384 | 147 | 319 | 150 | 566 | 539 | Normal | 1.5% |
| 244 | Fulgor | 36,820,210 | Brute | Water 3 | Medium | 404 | 155 | 341 | 160 | 590 | 564 | Normal | 1.5% |
| 244 | Napeo | 30,324,840 | Plant | Wind 3 | Medium | 289 | 308 | 272 | 430 | 614 | 627 | Normal | 1.5% |
| 244 | Galensis | 35,885,800 | Human | Earth 3 | Medium | 257 | 135 | 187 | 150 | 618 | 573 | Normal | 1.5% |
| 252 | Savage of Prairie | 30,895,777 | Brute | Earth 2 | Large | 566 | 248 | 499 | 295 | 587 | 596 | Normal | 1.8% |
| 252 | Hill Wind of Prairie | 23,931,278 | Brute | Wind 3 | Medium | 305 | 166 | 248 | 204 | 691 | 647 | Normal | 1.8% |
| 252 | Deleter of Fire(Sky) | 23,785,549 | Dragon | Fire 2 | Medium | 443 | 250 | 410 | 321 | 610 | 614 | Normal | 1.8% |
| 252 | Ice Titan of Iceberg | 29,583,419 | Formless | Water 3 | Large | 601 | 263 | 563 | 333 | 610 | 626 | Normal | 1.8% |
| 252 | Lude of Death | 26,320,301 | Undead | Undead 1 | Small | 294 | 158 | 227 | 184 | 659 | 617 | Normal | 1.8% |
| 253 | Sieglouse | 39,324,220 | Insect | Earth 2 | Small | 289 | 159 | 242 | 201 | 710 | 658 | Normal | 2.5% |
| 253 | Aqua Elemental of Iceberg | 25,223,418 | Formless | Water 4 | Large | 311 | 331 | 283 | 443 | 614 | 631 | Normal | 1.8% |
| 253 | 각성 요르도스 집행자 | 21,424,383 | Demon | Earth 2 | Medium | 284 | 266 | 0 | 0 | ? | ? | Normal | ? |
| 254 | Erzsebet | 37,709,580 | Demon | Dark 1 | Medium | 277 | 291 | 240 | 375 | 595 | 601 | Normal | 1.5% |
| 254 | Disguiser | 42,030,800 | Demon | Undead 2 | Medium | 272 | 146 | 209 | 170 | 714 | 611 | Normal | 1.5% |
| 254 | Cornus of Prairie | 27,113,233 | Brute | Holy 3 | Medium | 434 | 243 | 389 | 304 | 600 | 602 | Normal | 1.8% |
| 254 | Lava Golem of Fire | 29,549,062 | Formless | Fire 4 | Large | 624 | 273 | 600 | 355 | 626 | 646 | Normal | 1.8% |
| 254 | Snowier of Iceberg | 28,555,443 | Formless | Water 2 | Large | 459 | 260 | 438 | 344 | 626 | 633 | Normal | 1.8% |
| 254 | Wraith of Death | 29,822,370 | Undead | Undead 4 | Large | 434 | 244 | 390 | 305 | 601 | 602 | Normal | 1.8% |
| 254 | Banshee of Death | 24,831,628 | Demon | Dark 2 | Medium | 442 | 249 | 405 | 317 | 609 | 612 | Normal | 1.8% |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
| natural_random | |||
쉐도우데오콘 원석 상자
|
0.1% | ||
쉐도우데오콘 원석 상자
|
0.1% | ||
쉐도우데오콘 원석 상자
|
0.1% | ||
쉐도우데오콘 원석 상자
|
0.1% | ||
쉐도우데오콘 원석 상자
|
0.1% | ||
쉐도우데오콘 원석 상자
|
0.1% | ||
쉐도우데오콘 원석 상자
|
0.1% | ||
쉐도우데오콘 원석 상자
|
0.1% | ||
GM빅풋의 가방
|
1.7% | ||
Thanksgiving Package
|
5% | ||
라그페스 기념 상자
|
7.4% | ||
| Date | Field | Old | New |
|---|---|---|---|
| 2021-12-03 02:53 | identifiedResourceName | Shadowdecon_Ore | |
| 2021-12-03 02:53 | unidentifiedDisplayName | Shadowdecon ore | |
| 2021-12-03 02:53 | unidentifiedDescriptionName |
A gemstone that can be used to forge Shadow Deocon, which is used to craft special equipment. _ Weight : 1 |
|
| 2021-12-03 02:53 | unidentifiedResourceName | Shadowdecon_Ore | |
| 2021-12-03 02:53 | weight | 1 | |
| 2021-12-03 02:53 | identifiedDisplayName | Shadowdecon ore | |
| 2021-12-03 02:53 | identifiedDescriptionName |
A gemstone that can be used to forge Shadow Deocon, which is used to craft special equipment. _ Weight : 1 |
Blue Crystal Staff [2]
Trumpet Shell [2]
Costume Crimson Valkyrie Circlet
Kung Fu Panda Card
Tai-Zi and Niflheim Card
A-Ji and Geffen Card
Fei-Chai and Morroc Card
Luke and Alberta Card
Sealed Grave Amon Ra Card
封印光芒泰迪熊卡片
Sealed Polluted Spider Queen Card
Sealed Gopinich Card
Unknown Item #103544
Ancient Weapon Box
Ancient Heros Weapon Modification Cube
Stephen Jack Ernest Wolf Card
Immortal Wind Ghost Card
Immortal Cursed Knight Card
Celine Kimi Card
Abandoned Teddy Bear Card
Dancing Marionette Card
Malicious Baby Ghost Card
Creepy Demon Card
Evil Dwelling Box Card
Vicious Cookie Card
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.