Report error
Giant Caput
GIANT_CAPUT
Spritesheet

Stats

Basic Info
20929 Lv. 213
Formless Large Neutral 2
Primary stats
85 STR 81 AGI 115 VIT
99 INT 102 DEX 95 LUK
Secondary stats
12,405,430 Health 288 Def 125 MDef
1 Range 5,842 - 8,614 Attack 1,515 - 2,546 MATK
494 Req. Hit 485 Req. Flee
221 Res (-28.47%) 130 Mres (-19.62%)
Misc
5.00 Speed (cells/sec)
0.54 Aspd (attacks/sec)

Element

Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%

AI

Aggressive Assist Looter Change target Change target on attack Immobile Cast sensor Normal
Loot
Id Name Enchant Type Subtype Sell price Drop chance
 1044 Zenorc's Fang Etc. - 99z 16%
 1050 Tendon Etc. - 82z 20%
 1001081 Slimy Fluid Etc. - 0z 16.8%
 6089 Dark Piece Etc. - 375z 20%
 25728 Shadowdecon ore Etc. - 0z 1.5%
 25730 Zelunium Ore Etc. - 0z 1.5%
 25729 Shadowdecon Etc. - 0z 0.12%
 300249 Giant Caput Card * Card - 0z 0.01%
* This item is protected from being stolen.
This monster has map specific drops!
Mapname Id Name Enchant Type Subtype Sell price Drop chance
 1000322 Ether Dust Etc. - 0z 0.75%
 1000322 Ether Dust Etc. - 0z 0.75%
 1000322 Ether Dust Etc. - 0z 0.75%
 840005 Scrap Bomber Weapon Grenade Launcher 0z 0.05%
 840005 Scrap Bomber Weapon Grenade Launcher 0z 0.05%
 840005 Scrap Bomber Weapon Grenade Launcher 0z 0.05%
 700021 Scrap Bow Weapon Bow 0z 0.05%
 700021 Scrap Bow Weapon Bow 0z 0.05%
 700021 Scrap Bow Weapon Bow 0z 0.05%
 560011 Scrap Fist Weapon Fistweapon 0z 0.05%
 560011 Scrap Fist Weapon Fistweapon 0z 0.05%
 560011 Scrap Fist Weapon Fistweapon 0z 0.05%
 570012 Scrap Lute Weapon Instrument 0z 0.05%
 570012 Scrap Lute Weapon Instrument 0z 0.05%
 570012 Scrap Lute Weapon Instrument 0z 0.05%
 810006 Scrap Piercer Weapon Rifle 0z 0.05%
 810006 Scrap Piercer Weapon Rifle 0z 0.05%
 810006 Scrap Piercer Weapon Rifle 0z 0.05%
 800010 Scrap Pistol Weapon Pistol 0z 0.05%
 800010 Scrap Pistol Weapon Pistol 0z 0.05%
 800010 Scrap Pistol Weapon Pistol 0z 0.05%
 820005 Scrap Shatter Weapon Shotgun 0z 0.05%
 820005 Scrap Shatter Weapon Shotgun 0z 0.05%
 820005 Scrap Shatter Weapon Shotgun 0z 0.05%
 650020 Scrap Slasher Weapon Shuriken 0z 0.05%
 650020 Scrap Slasher Weapon Shuriken 0z 0.05%
 650020 Scrap Slasher Weapon Shuriken 0z 0.05%
 830009 Scrap Splatter Weapon Gatling Gun 0z 0.05%
 830009 Scrap Splatter Weapon Gatling Gun 0z 0.05%
 830009 Scrap Splatter Weapon Gatling Gun 0z 0.05%
 580012 Scrap Whip Weapon Whip 0z 0.05%
 580012 Scrap Whip Weapon Whip 0z 0.05%
 580012 Scrap Whip Weapon Whip 0z 0.05%
Level >= % Exp Job Exp
197 40 136,363 94,884
198 115 392,044 272,792
199 120 409,089 284,653
200 125 426,135 296,513
201 130 443,180 308,374
202 135 460,225 320,234
203 140 477,271 332,095
204 135 460,225 320,234
205 130 443,180 308,374
206 125 426,135 296,513
207 120 409,089 284,653
208 115 392,044 272,792
209 110 374,998 260,932
210 105 357,953 249,071
213 100 340,908 237,211
214 100 340,908 237,211
219 95 323,862 225,350
224 90 306,817 213,489
229 85 289,771 201,629
234 60 204,544 142,326
239 35 119,317 83,023
244 10 34,090 23,721
Name Interruptable State Level CHANCE Casttime Delay Condition
NPC_EMOTION yes Chasing 1 10% instant 30 sec
NPC_EMOTION yes Idling 1 80% instant 30 sec
NPC_COMBOATTACK no Attacking 2 10% 0.5 sec 15 sec
Clashing Spiral no Chasing 3 30% 0.5 sec 30 sec
NPC_DARKNESSATTACK no Chasing 3 50% 0.5 sec 10 sec
NPC_DARKNESSATTACK no Attacking 3 50% 0.5 sec 10 sec
NPC_HELMBRAKE yes Attacking 5 30% instant 30 sec
Pulse Strike no Attacking 3 20% 1 sec 1 min
NPC_POWERUP yes Attacking 3 50% instant 1 min If the monster's health drops below 30%.
NPC_POWERUP yes Chasing 3 50% instant 1 min If the monster's health drops below 30%.
Title Quickinfo Info
Modification and Development I should hunt 15 Giant Kaputs and 15 Venedis, and then return to [Julma]pub_cat,94,43,0,101,0 for report.
 Play  Name
chimera_napeo_die2.wav
giant_caput_attack.wav
giant_caput_attack2.wav
giant_caput_damage.wav
giant_caput_die.wav
giant_caput_move.wav
giant_caput_stand.wav

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.