Basic Info | ||
---|---|---|
21063 | Lv. 230 | |
Formless | Large | Neutral 4 |
Primary stats | ||
488 STR | 206 AGI | 415 VIT |
214 INT | 299 DEX | 268 LUK |
Secondary stats | ||
1,533,640,531 Health | 883 Def | 132 MDef |
3 Range | 12,388 - 18,223 Attack | 3,001 - 5,194 MATK |
636 Req. Hit | 699 Req. Flee | |
468 Res (-43.13%) | 409 Mres (-40.44%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
0.83 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
21063 | Lv. 230 | |
Formless | Large | Neutral 4 |
Primary stats | ||
488 STR | 206 AGI | 415 VIT |
214 INT | 299 DEX | 268 LUK |
Secondary stats | ||
1,533,640,531 Health | 883 Def | 132 MDef |
3 Range | 12,388 - 18,223 Attack | 3,001 - 5,194 MATK |
636 Req. Hit | 699 Req. Flee | |
468 Res (-43.13%) | 409 Mres (-40.44%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
0.83 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 100% |
Holy | 100% |
Dark | 100% |
Ghost | 0% |
Undead | 100% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Boss |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Mapname | Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|---|
470076 | Unknown AGI Boots | Armor | Shoes | 0z | 3.5% | ||
470076 | Unknown AGI Boots | Armor | Shoes | 0z | 35% | ||
470072 | Unknown DEX Boots | Armor | Shoes | 0z | 3.5% | ||
470072 | Unknown DEX Boots | Armor | Shoes | 0z | 35% | ||
470074 | Unknown INT Boots | Armor | Shoes | 0z | 3.5% | ||
470074 | Unknown INT Boots | Armor | Shoes | 0z | 35% | ||
470077 | Unknown LUK Boots | Armor | Shoes | 0z | 3.5% | ||
470077 | Unknown LUK Boots | Armor | Shoes | 0z | 35% | ||
470071 | Unknown STR Boots | Armor | Shoes | 0z | 3.5% | ||
470071 | Unknown STR Boots | Armor | Shoes | 0z | 35% | ||
470073 | Unknown VIT Boots | Armor | Shoes | 0z | 3.5% | ||
470073 | Unknown VIT Boots | Armor | Shoes | 0z | 35% | ||
1000363 | Ymir Fragment | Etc. | - | 0z | 30% | ||
1000363 | Ymir Fragment | Etc. | - | 0z | 40% | ||
1000363 | Ymir Fragment | Etc. | - | 0z | 50% | ||
1000363 | Ymir Fragment | Etc. | - | 0z | 60% | ||
1000363 | Ymir Fragment | Etc. | - | 0z | 70% | ||
1000363 | Ymir Fragment | Etc. | - | 0z | 80% | ||
1000363 | Ymir Fragment | Etc. | - | 0z | 100% |
Id | Name | Type | Subtype | Sell price | Drop chance | Note |
---|
Id | Name | Type | Subtype | Sell price | Drop chance | Note |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
214 | 40 | 5,572,418 | 157,920 |
215 | 115 | 16,020,701 | 454,021 |
216 | 120 | 16,717,254 | 473,761 |
217 | 125 | 17,413,806 | 493,501 |
218 | 130 | 18,110,358 | 513,241 |
219 | 135 | 18,806,910 | 532,981 |
220 | 140 | 19,503,463 | 552,721 |
221 | 135 | 18,806,910 | 532,981 |
222 | 130 | 18,110,358 | 513,241 |
223 | 125 | 17,413,806 | 493,501 |
224 | 120 | 16,717,254 | 473,761 |
225 | 115 | 16,020,701 | 454,021 |
226 | 110 | 15,324,149 | 434,281 |
227 | 105 | 14,627,597 | 414,541 |
230 | 100 | 13,931,045 | 394,801 |
231 | 100 | 13,931,045 | 394,801 |
236 | 95 | 13,234,492 | 375,060 |
241 | 90 | 12,537,940 | 355,320 |
246 | 85 | 11,841,388 | 335,580 |
251 | 60 | 8,358,627 | 236,880 |
256 | 35 | 4,875,865 | 138,180 |
261 | 10 | 1,393,104 | 39,480 |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
NPC_DARKSTRIKE | no | Attacking | 10 | 10% | instant | 1 sec | |
Dragon Fear | no | Attacking | 5 | 10% | instant | 1 sec | |
Vampire's Gift | no | Attacking | 5 | 5% | instant | 5 sec | |
NPC_BLOODDRAIN | no | Attacking | 1 | 5% | instant | 2 sec | |
Bomb | no | Attacking | 9 | 10% | instant | 2 sec | |
NPC_POWERUP | no | Attacking | 5 | 10% | 2 sec | 5 sec | If the monster's health drops below 50%. |
Earthquake | no | Attacking | 4 | 10% | 3 sec | 5 sec | If the monster's health drops below 30%. |
Demonic Evil Land | no | Attacking | 10 | 10% | 3 sec | 5 sec | If the monster's health drops below 30%. |
Demonic Hell Judgment | no | Attacking | 10 | 10% | 3 sec | 8 sec | |
Demonic Hell Judgment | no | Attacking | 8 | 10% | 3 sec | 8 sec | If a spell is being casted on the monster. |
Demonic Hell Judgment | no | Attacking | 6 | 10% | 3 sec | 8 sec | If the monster is under range attack. |
Souless Defeat | no | Attacking | 5 | 10% | instant | 1 sec | |
NPC_DARKSTRIKE | no | Attacking | 10 | 10% | instant | 5 sec | |
Demonic Mass Curse | no | Attacking | 5 | 10% | instant | 5 sec | |
Demonic Mass Silence | no | Attacking | 5 | 10% | instant | 5 sec | |
Demonic Mass Stone | no | Attacking | 3 | 10% | instant | 5 sec | |
Demonic Mass Stun | no | Attacking | 3 | 5% | instant | 5 sec | |
Dragon Fear | no | Attacking | 5 | 5% | instant | 20 sec | |
Demonic Hell Judgment | no | Attacking | 5 | 10% | instant | 5 sec | If the monster's health drops below 30%. |
NPC_GRANDDARKNESS | no | Attacking | 10 | 10% | instant | 1 sec | If the monster's health drops below 30%. |
Critical Wounds | no | Attacking | 5 | 5% | instant | 5 sec | |
NPC_MENTALBREAKER | no | Attacking | 4 | 5% | instant | 5 sec | |
NPC_CRITICALSLASH | no | Attacking | 1 | 10% | instant | 1 sec | |
NPC_UNDEADATTACK | no | Attacking | 10 | 10% | instant | 5 sec | |
NPC_CURSEATTACK | no | Attacking | 5 | 10% | instant | 3 sec | |
NPC_STUNATTACK | no | Attacking | 5 | 5% | instant | 3 sec | |
Wide Deadly Curse | no | Attacking | 5 | 10% | 0.5 sec | 10 sec | |
Unknown skill #777 | no | Attacking | 6 | 10% | 0.5 sec | 10 sec | |
Teleport | yes | Idling | 1 | 100% | instant | none | If monster can't reach player who damaged it. |
Teleport | yes | Moving | 1 | 50% | instant | 5 sec | If monster can't reach player who damaged it. |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
NPC_DARKSTRIKE | no | Attacking | 10 | 10% | instant | 1 sec | |
Dragon Fear | no | Attacking | 5 | 10% | instant | 1 sec | |
Vampire's Gift | no | Attacking | 5 | 5% | instant | 5 sec | |
NPC_BLOODDRAIN | no | Attacking | 1 | 5% | instant | 2 sec | |
Bomb | no | Attacking | 9 | 10% | instant | 2 sec | |
NPC_POWERUP | no | Attacking | 5 | 10% | 2 sec | 5 sec | If the monster's health drops below 50%. |
Earthquake | no | Attacking | 4 | 10% | 3 sec | 5 sec | If the monster's health drops below 30%. |
Demonic Evil Land | no | Attacking | 10 | 10% | 3 sec | 5 sec | If the monster's health drops below 30%. |
Demonic Hell Judgment | no | Attacking | 10 | 10% | 3 sec | 8 sec | |
Demonic Hell Judgment | no | Attacking | 8 | 10% | 3 sec | 8 sec | If a spell is being casted on the monster. |
Demonic Hell Judgment | no | Attacking | 6 | 10% | 3 sec | 8 sec | If the monster is under range attack. |
Souless Defeat | no | Attacking | 5 | 10% | instant | 1 sec | |
NPC_DARKSTRIKE | no | Attacking | 10 | 10% | instant | 5 sec | |
Demonic Mass Curse | no | Attacking | 5 | 10% | instant | 5 sec | |
Demonic Mass Silence | no | Attacking | 5 | 10% | instant | 5 sec | |
Demonic Mass Stone | no | Attacking | 3 | 10% | instant | 5 sec | |
Demonic Mass Stun | no | Attacking | 3 | 5% | instant | 5 sec | |
Dragon Fear | no | Attacking | 5 | 5% | instant | 20 sec | |
Demonic Hell Judgment | no | Attacking | 5 | 10% | instant | 5 sec | If the monster's health drops below 30%. |
NPC_GRANDDARKNESS | no | Attacking | 10 | 10% | instant | 1 sec | If the monster's health drops below 30%. |
Critical Wounds | no | Attacking | 5 | 5% | instant | 5 sec | |
NPC_MENTALBREAKER | no | Attacking | 4 | 5% | instant | 5 sec | |
NPC_CRITICALSLASH | no | Attacking | 1 | 10% | instant | 1 sec | |
NPC_UNDEADATTACK | no | Attacking | 10 | 10% | instant | 5 sec | |
NPC_CURSEATTACK | no | Attacking | 5 | 10% | instant | 3 sec | |
NPC_STUNATTACK | no | Attacking | 5 | 5% | instant | 3 sec | |
Wide Deadly Curse | no | Attacking | 5 | 10% | 0.5 sec | 10 sec | |
Unknown skill #777 | no | Attacking | 6 | 10% | 0.5 sec | 10 sec | |
Teleport | yes | Idling | 1 | 100% | instant | none | If monster can't reach player who damaged it. |
Teleport | yes | Moving | 1 | 50% | instant | 5 sec | If monster can't reach player who damaged it. |
Play | Name |
---|---|
amdarais_atk.wav | |
amdarais_damage.wav | |
amdarais_die.wav | |
baphomet_attack.wav | |
baphomet_breath.wav | |
baphomet_damage.wav | |
baphomet_die.wav | |
md_airboat_boss_attack.wav | |
md_airboat_boss_damage.wav | |
md_airboat_boss_die.wav | |
md_airboat_boss_move.wav | |
md_airboat_boss_stand.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.